Nexus

Market Breadth

Breadth on Fri, 14 Aug 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 747 35.6% 64.0% 0.4% 37.8% 54.9% 58.2% 14.1% 80.2% 5.8%
NIFTY 50 50 20.0% 80.0% 0.0% 22.0% 60.0% 52.0% 18.0% 70.0% 12.0%
NIFTY NEXT 50 50 34.0% 66.0% 0.0% 38.0% 64.0% 60.0% 20.0% 74.0% 6.0%
NIFTY MIDCAP 150 149 33.6% 65.1% 1.3% 38.3% 56.4% 56.4% 13.4% 81.9% 4.7%
NIFTY SMALLCAP 250 248 35.5% 64.5% 0.0% 35.5% 54.4% 60.9% 12.5% 83.5% 4.0%
NIFTY MICROCAP 250 250 40.4% 59.2% 0.4% 42.8% 51.6% 57.6% 14.0% 79.2% 6.8%
ALL CLASSIFIED STOCKS 2401 39.0% 59.9% 1.0% 37.9% 47.7% 46.0% 8.5% 85.7% 5.8%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 747 266 478 3 0.56 282410435 10559943 265 87,771 42,756 44,940
NIFTY 50 50 10 40 0 0.25 113026 9356 00 23,061 8,672 14,389
NIFTY NEXT 50 50 17 33 0 0.52 193230 10373 20 12,006 5,719 6,287
NIFTY MIDCAP 150 149 50 97 2 0.52 578484 201227 21 22,321 10,763 11,487
NIFTY SMALLCAP 250 248 88 160 0 0.55 88135151 3120710 122 19,094 9,919 9,176
NIFTY MICROCAP 250 250 101 148 1 0.68 107129144 3519817 102 11,288 7,683 3,600
ALL CLASSIFIED STOCKS 2401 936 1439 23 0.65 91111451105 2042058139 6735 102,265 51,000 48,939
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2401