Breadth on Thu, 13 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 50.6% | 48.2% | 1.2% | 45.2% | 55.8% | 58.8% | 15.0% | 80.6% | 4.4% |
| NIFTY 50 | 50 | 56.0% | 44.0% | 0.0% | 38.0% | 60.0% | 50.0% | 18.0% | 74.0% | 8.0% |
| NIFTY NEXT 50 | 50 | 34.0% | 62.0% | 4.0% | 54.0% | 62.0% | 62.0% | 22.0% | 74.0% | 4.0% |
| NIFTY MIDCAP 150 | 149 | 45.6% | 52.3% | 2.0% | 51.0% | 57.0% | 57.0% | 14.8% | 80.5% | 4.7% |
| NIFTY SMALLCAP 250 | 248 | 52.4% | 46.8% | 0.8% | 44.0% | 55.6% | 61.7% | 14.1% | 82.3% | 3.6% |
| NIFTY MICROCAP 250 | 250 | 54.0% | 45.2% | 0.8% | 42.8% | 53.2% | 58.0% | 14.0% | 81.6% | 4.4% |
| ALL CLASSIFIED STOCKS | 2402 | 49.0% | 49.7% | 1.3% | 42.1% | 48.5% | 46.6% | 9.0% | 86.0% | 5.0% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 378 | 360 | 9 | 1.05 | 338 | 417 | 439 | 112 | 602 | 33 | 31 | 3 | 93,827 | 51,629 | 41,147 |
| NIFTY 50 | 50 | 28 | 22 | 0 | 1.27 | 19 | 30 | 25 | 9 | 37 | 4 | 0 | 0 | 25,351 | 10,462 | 14,889 |
| NIFTY NEXT 50 | 50 | 17 | 31 | 2 | 0.55 | 27 | 31 | 31 | 11 | 37 | 2 | 3 | 1 | 12,404 | 6,184 | 6,030 |
| NIFTY MIDCAP 150 | 149 | 68 | 78 | 3 | 0.87 | 76 | 85 | 85 | 22 | 120 | 7 | 6 | 0 | 24,851 | 14,981 | 9,085 |
| NIFTY SMALLCAP 250 | 248 | 130 | 116 | 2 | 1.12 | 109 | 138 | 153 | 35 | 204 | 9 | 12 | 0 | 20,818 | 13,851 | 6,952 |
| NIFTY MICROCAP 250 | 250 | 135 | 113 | 2 | 1.19 | 107 | 133 | 145 | 35 | 204 | 11 | 10 | 2 | 10,404 | 6,151 | 4,190 |
| ALL CLASSIFIED STOCKS | 2402 | 1177 | 1193 | 32 | 0.99 | 1011 | 1166 | 1119 | 215 | 2066 | 121 | 73 | 31 | 106,710 | 60,474 | 45,174 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2402