Breadth on Mon, 17 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 46.7% | 52.9% | 0.4% | 40.6% | 54.2% | 59.3% | 14.3% | 80.5% | 5.2% |
| NIFTY 50 | 50 | 36.0% | 62.0% | 2.0% | 26.0% | 56.0% | 52.0% | 16.0% | 74.0% | 10.0% |
| NIFTY NEXT 50 | 50 | 36.0% | 64.0% | 0.0% | 38.0% | 58.0% | 58.0% | 20.0% | 74.0% | 6.0% |
| NIFTY MIDCAP 150 | 149 | 53.7% | 45.6% | 0.7% | 44.3% | 55.7% | 58.4% | 14.1% | 81.2% | 4.7% |
| NIFTY SMALLCAP 250 | 248 | 47.2% | 52.4% | 0.4% | 41.9% | 53.6% | 60.9% | 13.7% | 82.7% | 3.6% |
| NIFTY MICROCAP 250 | 250 | 46.4% | 53.6% | 0.0% | 40.4% | 52.8% | 60.0% | 13.6% | 80.4% | 6.0% |
| ALL CLASSIFIED STOCKS | 2551 | 41.5% | 52.2% | 1.1% | 37.9% | 43.8% | 43.6% | 11.4% | 80.4% | 8.2% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 349 | 395 | 3 | 0.88 | 303 | 405 | 443 | 107 | 601 | 39 | 22 | 9 | 84,071 | 46,131 | 37,601 |
| NIFTY 50 | 50 | 18 | 31 | 1 | 0.58 | 13 | 28 | 26 | 8 | 37 | 5 | 0 | 1 | 20,874 | 7,962 | 12,676 |
| NIFTY NEXT 50 | 50 | 18 | 32 | 0 | 0.56 | 19 | 29 | 29 | 10 | 37 | 3 | 2 | 0 | 9,194 | 4,115 | 5,079 |
| NIFTY MIDCAP 150 | 149 | 80 | 68 | 1 | 1.18 | 66 | 83 | 87 | 21 | 121 | 7 | 5 | 1 | 22,550 | 13,954 | 8,547 |
| NIFTY SMALLCAP 250 | 248 | 117 | 130 | 1 | 0.90 | 104 | 133 | 151 | 34 | 205 | 9 | 5 | 2 | 19,889 | 12,295 | 7,540 |
| NIFTY MICROCAP 250 | 250 | 116 | 134 | 0 | 0.87 | 101 | 132 | 150 | 34 | 201 | 15 | 10 | 5 | 11,565 | 7,805 | 3,759 |
| ALL CLASSIFIED STOCKS | 2551 | 1058 | 1331 | 28 | 0.79 | 966 | 1117 | 1111 | 291 | 2052 | 208 | 71 | 52 | 101,981 | 54,460 | 41,871 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2551