Breadth on Mon, 10 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 48.1% | 51.4% | 0.5% | 50.6% | 61.0% | 59.7% | 16.2% | 80.3% | 3.5% |
| NIFTY 50 | 50 | 52.0% | 44.0% | 4.0% | 36.0% | 66.0% | 54.0% | 18.0% | 74.0% | 8.0% |
| NIFTY NEXT 50 | 50 | 58.0% | 38.0% | 4.0% | 58.0% | 64.0% | 62.0% | 20.0% | 78.0% | 2.0% |
| NIFTY MIDCAP 150 | 149 | 47.7% | 52.3% | 0.0% | 49.7% | 62.4% | 59.1% | 18.1% | 78.5% | 3.4% |
| NIFTY SMALLCAP 250 | 248 | 45.2% | 54.8% | 0.0% | 52.0% | 59.3% | 60.1% | 16.9% | 79.8% | 3.2% |
| NIFTY MICROCAP 250 | 250 | 48.4% | 51.6% | 0.0% | 51.2% | 60.4% | 60.4% | 13.2% | 83.6% | 3.2% |
| ALL CLASSIFIED STOCKS | 2413 | 45.9% | 52.8% | 1.3% | 46.2% | 52.8% | 47.7% | 9.9% | 85.4% | 4.7% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 359 | 384 | 4 | 0.93 | 378 | 456 | 446 | 121 | 600 | 26 | 46 | 4 | 102,152 | 58,441 | 41,455 |
| NIFTY 50 | 50 | 26 | 22 | 2 | 1.18 | 18 | 33 | 27 | 9 | 37 | 4 | 2 | 0 | 26,918 | 15,453 | 9,520 |
| NIFTY NEXT 50 | 50 | 29 | 19 | 2 | 1.53 | 29 | 32 | 31 | 10 | 39 | 1 | 2 | 0 | 13,487 | 8,932 | 4,244 |
| NIFTY MIDCAP 150 | 149 | 71 | 78 | 0 | 0.91 | 74 | 93 | 88 | 27 | 117 | 5 | 9 | 0 | 25,442 | 13,547 | 11,895 |
| NIFTY SMALLCAP 250 | 248 | 112 | 136 | 0 | 0.82 | 129 | 147 | 149 | 42 | 198 | 8 | 19 | 2 | 22,730 | 12,569 | 10,162 |
| NIFTY MICROCAP 250 | 250 | 121 | 129 | 0 | 0.94 | 128 | 151 | 151 | 33 | 209 | 8 | 14 | 2 | 13,575 | 7,940 | 5,634 |
| ALL CLASSIFIED STOCKS | 2413 | 1107 | 1274 | 32 | 0.87 | 1115 | 1275 | 1150 | 240 | 2060 | 113 | 102 | 30 | 116,837 | 68,465 | 46,102 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2413