Breadth on Fri, 07 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 46.2% | 53.0% | 0.8% | 47.9% | 63.3% | 59.6% | 15.4% | 81.3% | 3.3% |
| NIFTY 50 | 50 | 46.0% | 54.0% | 0.0% | 30.0% | 66.0% | 56.0% | 20.0% | 70.0% | 10.0% |
| NIFTY NEXT 50 | 50 | 52.0% | 46.0% | 2.0% | 54.0% | 66.0% | 58.0% | 20.0% | 78.0% | 2.0% |
| NIFTY MIDCAP 150 | 149 | 53.0% | 44.3% | 2.7% | 43.6% | 66.4% | 58.4% | 17.4% | 79.2% | 3.4% |
| NIFTY SMALLCAP 250 | 248 | 43.1% | 56.9% | 0.0% | 50.0% | 60.5% | 59.3% | 15.7% | 81.5% | 2.8% |
| NIFTY MICROCAP 250 | 250 | 44.0% | 55.6% | 0.4% | 50.8% | 63.2% | 61.6% | 12.0% | 85.2% | 2.8% |
| ALL CLASSIFIED STOCKS | 2398 | 44.6% | 53.8% | 1.6% | 46.3% | 53.5% | 47.9% | 9.7% | 86.1% | 4.2% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 345 | 396 | 6 | 0.87 | 358 | 473 | 445 | 115 | 607 | 25 | 34 | 2 | 98,813 | 58,711 | 39,247 |
| NIFTY 50 | 50 | 23 | 27 | 0 | 0.85 | 15 | 33 | 28 | 10 | 35 | 5 | 2 | 0 | 27,245 | 14,900 | 12,345 |
| NIFTY NEXT 50 | 50 | 26 | 23 | 1 | 1.13 | 27 | 33 | 29 | 10 | 39 | 1 | 2 | 0 | 14,748 | 10,228 | 4,362 |
| NIFTY MIDCAP 150 | 149 | 79 | 66 | 4 | 1.20 | 65 | 99 | 87 | 26 | 118 | 5 | 7 | 0 | 22,364 | 14,201 | 7,485 |
| NIFTY SMALLCAP 250 | 248 | 107 | 141 | 0 | 0.76 | 124 | 150 | 147 | 39 | 202 | 7 | 8 | 0 | 22,283 | 12,433 | 9,851 |
| NIFTY MICROCAP 250 | 250 | 110 | 139 | 1 | 0.79 | 127 | 158 | 154 | 30 | 213 | 7 | 15 | 2 | 12,172 | 6,949 | 5,205 |
| ALL CLASSIFIED STOCKS | 2398 | 1070 | 1290 | 38 | 0.83 | 1110 | 1284 | 1148 | 233 | 2064 | 101 | 75 | 24 | 113,249 | 66,989 | 45,402 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2398