Breadth on Tue, 11 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 40.2% | 59.4% | 0.4% | 41.1% | 58.4% | 58.1% | 15.4% | 80.7% | 3.9% |
| NIFTY 50 | 50 | 28.0% | 72.0% | 0.0% | 34.0% | 64.0% | 50.0% | 18.0% | 74.0% | 8.0% |
| NIFTY NEXT 50 | 50 | 30.0% | 70.0% | 0.0% | 44.0% | 62.0% | 60.0% | 22.0% | 76.0% | 2.0% |
| NIFTY MIDCAP 150 | 149 | 44.3% | 54.4% | 1.3% | 40.9% | 61.1% | 57.7% | 14.8% | 81.2% | 4.0% |
| NIFTY SMALLCAP 250 | 248 | 43.1% | 56.5% | 0.4% | 44.0% | 56.5% | 59.3% | 15.3% | 81.9% | 2.8% |
| NIFTY MICROCAP 250 | 250 | 39.2% | 60.8% | 0.0% | 39.2% | 56.8% | 58.4% | 14.0% | 81.6% | 4.4% |
| ALL CLASSIFIED STOCKS | 2402 | 40.3% | 58.2% | 1.5% | 41.0% | 51.2% | 47.3% | 9.3% | 86.0% | 4.7% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 300 | 444 | 3 | 0.68 | 307 | 436 | 434 | 115 | 603 | 29 | 34 | 6 | 103,471 | 54,557 | 48,660 |
| NIFTY 50 | 50 | 14 | 36 | 0 | 0.39 | 17 | 32 | 25 | 9 | 37 | 4 | 2 | 1 | 26,205 | 8,006 | 18,199 |
| NIFTY NEXT 50 | 50 | 15 | 35 | 0 | 0.43 | 22 | 31 | 30 | 11 | 38 | 1 | 2 | 0 | 13,709 | 4,790 | 8,919 |
| NIFTY MIDCAP 150 | 149 | 66 | 81 | 2 | 0.81 | 61 | 91 | 86 | 22 | 121 | 6 | 4 | 0 | 23,722 | 15,340 | 8,135 |
| NIFTY SMALLCAP 250 | 248 | 107 | 140 | 1 | 0.76 | 109 | 140 | 147 | 38 | 203 | 7 | 14 | 3 | 26,309 | 17,142 | 9,160 |
| NIFTY MICROCAP 250 | 250 | 98 | 152 | 0 | 0.64 | 98 | 142 | 146 | 35 | 204 | 11 | 12 | 2 | 13,525 | 9,279 | 4,247 |
| ALL CLASSIFIED STOCKS | 2402 | 968 | 1398 | 36 | 0.69 | 984 | 1231 | 1137 | 224 | 2066 | 112 | 83 | 31 | 116,566 | 62,366 | 53,934 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2402