Nexus

Market Breadth

Breadth on Wed, 04 Mar 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 736 11.1% 88.9% 0.0% 7.5% 25.3% 26.8% 2.9% 70.9% 26.2%
NIFTY 50 50 8.0% 92.0% 0.0% 8.0% 32.0% 42.0% 8.0% 74.0% 18.0%
NIFTY NEXT 50 49 2.0% 98.0% 0.0% 2.0% 34.7% 49.0% 2.0% 81.6% 16.3%
NIFTY MIDCAP 150 149 10.1% 89.9% 0.0% 7.4% 30.2% 32.2% 4.0% 72.5% 23.5%
NIFTY SMALLCAP 250 244 13.9% 86.1% 0.0% 10.7% 25.4% 25.4% 2.9% 72.5% 24.6%
NIFTY MICROCAP 250 244 11.5% 88.5% 0.0% 5.3% 18.9% 17.2% 1.2% 65.6% 33.2%
ALL CLASSIFIED STOCKS 2259 15.8% 83.4% 0.7% 9.3% 17.5% 15.5% 1.5% 66.2% 32.4%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 736 82 654 0 0.13 55186197 21522193 484 121,603 25,686 95,917
NIFTY 50 50 4 46 0 0.09 41621 4379 00 48,626 6,970 41,655
NIFTY NEXT 50 49 1 48 0 0.02 11724 1408 03 16,685 962 15,723
NIFTY MIDCAP 150 149 15 134 0 0.11 114548 610835 113 24,927 4,316 20,610
NIFTY SMALLCAP 250 244 34 210 0 0.16 266262 717760 326 24,034 10,711 13,323
NIFTY MICROCAP 250 244 28 216 0 0.13 134642 316081 042 7,332 2,726 4,605
ALL CLASSIFIED STOCKS 2259 358 1885 15 0.19 211395350 331495731 6437 129,224 29,426 99,594
NIFTY TOTAL MARKET – 736
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 244
ALL CLASSIFIED STOCKS – 2259