Breadth on Thu, 05 Mar 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 737 | 75.7% | 24.0% | 0.1% | 20.8% | 29.0% | 28.6% | 6.6% | 71.2% | 22.1% |
| NIFTY 50 | 50 | 76.0% | 24.0% | 0.0% | 26.0% | 38.0% | 46.0% | 20.0% | 68.0% | 12.0% |
| NIFTY NEXT 50 | 49 | 89.8% | 10.2% | 0.0% | 16.3% | 46.9% | 53.1% | 10.2% | 77.6% | 12.2% |
| NIFTY MIDCAP 150 | 149 | 83.9% | 16.1% | 0.0% | 19.5% | 33.6% | 33.6% | 8.1% | 72.5% | 19.5% |
| NIFTY SMALLCAP 250 | 244 | 76.6% | 23.0% | 0.4% | 24.6% | 30.3% | 28.3% | 6.1% | 73.4% | 20.5% |
| NIFTY MICROCAP 250 | 245 | 66.9% | 32.7% | 0.0% | 17.6% | 19.6% | 17.6% | 2.9% | 67.8% | 29.4% |
| ALL CLASSIFIED STOCKS | 2258 | 67.1% | 32.0% | 0.9% | 20.3% | 19.8% | 16.7% | 2.8% | 70.1% | 27.1% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 737 | 558 | 177 | 1 | 3.15 | 153 | 214 | 211 | 49 | 525 | 163 | 10 | 54 | 107,979 | 82,525 | 25,301 |
| NIFTY 50 | 50 | 38 | 12 | 0 | 3.17 | 13 | 19 | 23 | 10 | 34 | 6 | 1 | 1 | 41,859 | 29,919 | 11,940 |
| NIFTY NEXT 50 | 49 | 44 | 5 | 0 | 8.80 | 8 | 23 | 26 | 5 | 38 | 6 | 0 | 1 | 16,051 | 15,222 | 829 |
| NIFTY MIDCAP 150 | 149 | 125 | 24 | 0 | 5.21 | 29 | 50 | 50 | 12 | 108 | 29 | 1 | 5 | 22,539 | 19,375 | 3,163 |
| NIFTY SMALLCAP 250 | 244 | 187 | 56 | 1 | 3.34 | 60 | 74 | 69 | 15 | 179 | 50 | 6 | 11 | 22,522 | 14,858 | 7,647 |
| NIFTY MICROCAP 250 | 245 | 164 | 80 | 0 | 2.05 | 43 | 48 | 43 | 7 | 166 | 72 | 2 | 36 | 5,008 | 3,151 | 1,721 |
| ALL CLASSIFIED STOCKS | 2258 | 1514 | 723 | 20 | 2.09 | 458 | 448 | 377 | 64 | 1583 | 611 | 14 | 218 | 115,384 | 87,985 | 27,224 |
NIFTY TOTAL MARKET – 737
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 245
ALL CLASSIFIED STOCKS – 2258