Breadth on Mon, 02 Mar 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 736 | 11.4% | 88.5% | 0.0% | 13.5% | 32.6% | 29.5% | 8.0% | 71.6% | 20.4% |
| NIFTY 50 | 50 | 16.0% | 84.0% | 0.0% | 14.0% | 44.0% | 48.0% | 28.0% | 66.0% | 6.0% |
| NIFTY NEXT 50 | 49 | 14.3% | 85.7% | 0.0% | 18.4% | 53.1% | 53.1% | 22.4% | 67.3% | 10.2% |
| NIFTY MIDCAP 150 | 149 | 10.1% | 89.9% | 0.0% | 13.4% | 34.9% | 34.9% | 11.4% | 70.5% | 18.1% |
| NIFTY SMALLCAP 250 | 244 | 11.5% | 88.1% | 0.0% | 17.2% | 34.0% | 28.7% | 5.7% | 74.2% | 20.1% |
| NIFTY MICROCAP 250 | 244 | 10.7% | 89.3% | 0.0% | 8.6% | 23.4% | 18.4% | 1.2% | 71.7% | 27.0% |
| ALL CLASSIFIED STOCKS | 2274 | 11.6% | 88.0% | 0.3% | 13.9% | 22.0% | 17.3% | 3.5% | 69.7% | 26.8% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 736 | 84 | 651 | 0 | 0.13 | 99 | 240 | 217 | 59 | 527 | 150 | 10 | 102 | 112,221 | 27,770 | 83,858 |
| NIFTY 50 | 50 | 8 | 42 | 0 | 0.19 | 7 | 22 | 24 | 14 | 33 | 3 | 1 | 0 | 42,208 | 5,955 | 36,253 |
| NIFTY NEXT 50 | 49 | 7 | 42 | 0 | 0.17 | 9 | 26 | 26 | 11 | 33 | 5 | 1 | 4 | 14,896 | 4,207 | 10,689 |
| NIFTY MIDCAP 150 | 149 | 15 | 134 | 0 | 0.11 | 20 | 52 | 52 | 17 | 105 | 27 | 3 | 16 | 23,999 | 6,517 | 17,483 |
| NIFTY SMALLCAP 250 | 244 | 28 | 215 | 0 | 0.13 | 42 | 83 | 70 | 14 | 181 | 49 | 4 | 34 | 24,283 | 8,867 | 14,824 |
| NIFTY MICROCAP 250 | 244 | 26 | 218 | 0 | 0.12 | 21 | 57 | 45 | 3 | 175 | 66 | 1 | 48 | 6,834 | 2,224 | 4,610 |
| ALL CLASSIFIED STOCKS | 2274 | 263 | 2002 | 7 | 0.13 | 317 | 501 | 393 | 79 | 1586 | 609 | 15 | 475 | 118,850 | 30,020 | 88,193 |
NIFTY TOTAL MARKET – 736
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 244
ALL CLASSIFIED STOCKS – 2274