Breadth on Fri, 27 Feb 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 735 | 25.3% | 74.4% | 0.3% | 34.3% | 40.0% | 33.6% | 12.4% | 71.8% | 15.8% |
| NIFTY 50 | 50 | 8.0% | 90.0% | 2.0% | 24.0% | 46.0% | 54.0% | 34.0% | 60.0% | 6.0% |
| NIFTY NEXT 50 | 49 | 16.3% | 83.7% | 0.0% | 36.7% | 65.3% | 57.1% | 30.6% | 61.2% | 8.2% |
| NIFTY MIDCAP 150 | 149 | 23.5% | 76.5% | 0.0% | 36.2% | 42.3% | 37.6% | 17.4% | 71.8% | 10.7% |
| NIFTY SMALLCAP 250 | 243 | 28.0% | 72.0% | 0.0% | 37.4% | 41.6% | 32.5% | 8.2% | 75.3% | 16.5% |
| NIFTY MICROCAP 250 | 244 | 29.1% | 70.5% | 0.4% | 31.6% | 30.7% | 23.4% | 5.3% | 73.0% | 21.7% |
| ALL CLASSIFIED STOCKS | 2253 | 31.0% | 67.5% | 1.4% | 33.6% | 27.8% | 20.2% | 5.0% | 73.4% | 21.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 735 | 186 | 547 | 2 | 0.34 | 252 | 294 | 247 | 91 | 528 | 116 | 27 | 44 | 131,906 | 35,606 | 95,851 |
| NIFTY 50 | 50 | 4 | 45 | 1 | 0.09 | 12 | 23 | 27 | 17 | 30 | 3 | 2 | 0 | 39,430 | 5,010 | 33,979 |
| NIFTY NEXT 50 | 49 | 8 | 41 | 0 | 0.20 | 18 | 32 | 28 | 15 | 30 | 4 | 6 | 1 | 14,895 | 3,753 | 11,142 |
| NIFTY MIDCAP 150 | 149 | 35 | 114 | 0 | 0.31 | 54 | 63 | 56 | 26 | 107 | 16 | 12 | 5 | 45,028 | 8,099 | 36,930 |
| NIFTY SMALLCAP 250 | 243 | 68 | 175 | 0 | 0.39 | 91 | 101 | 79 | 20 | 183 | 40 | 5 | 13 | 26,337 | 16,610 | 9,727 |
| NIFTY MICROCAP 250 | 244 | 71 | 172 | 1 | 0.41 | 77 | 75 | 57 | 13 | 178 | 53 | 2 | 25 | 6,215 | 2,134 | 4,074 |
| ALL CLASSIFIED STOCKS | 2253 | 699 | 1521 | 32 | 0.46 | 756 | 626 | 455 | 113 | 1654 | 486 | 33 | 185 | 138,510 | 37,555 | 100,428 |
NIFTY TOTAL MARKET – 735
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 243
NIFTY MICROCAP 250 – 244
ALL CLASSIFIED STOCKS – 2253