Breadth on Fri, 09 Oct 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 64.0% | 35.9% | 0.1% | 25.2% | 21.0% | 42.7% | 4.0% | 72.8% | 23.2% |
| NIFTY 50 | 50 | 92.0% | 8.0% | 0.0% | 36.0% | 14.0% | 14.0% | 2.0% | 64.0% | 34.0% |
| NIFTY NEXT 50 | 50 | 78.0% | 22.0% | 0.0% | 32.0% | 8.0% | 40.0% | 2.0% | 68.0% | 30.0% |
| NIFTY MIDCAP 150 | 149 | 77.2% | 22.8% | 0.0% | 32.2% | 16.8% | 32.2% | 4.7% | 67.1% | 28.2% |
| NIFTY SMALLCAP 250 | 248 | 60.9% | 39.1% | 0.0% | 23.4% | 21.4% | 45.6% | 4.0% | 74.2% | 21.8% |
| NIFTY MICROCAP 250 | 250 | 50.8% | 48.8% | 0.4% | 19.2% | 27.2% | 52.4% | 4.4% | 77.6% | 18.0% |
| ALL CLASSIFIED STOCKS | 2579 | 56.0% | 42.3% | 1.7% | 28.4% | 24.3% | 35.3% | 3.5% | 78.9% | 17.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 478 | 268 | 1 | 1.78 | 188 | 157 | 319 | 30 | 544 | 173 | 8 | 51 | 76,998 | 61,486 | 15,503 |
| NIFTY 50 | 50 | 46 | 4 | 0 | 11.50 | 18 | 7 | 7 | 1 | 32 | 17 | 0 | 2 | 26,157 | 23,464 | 2,692 |
| NIFTY NEXT 50 | 50 | 39 | 11 | 0 | 3.55 | 16 | 4 | 20 | 1 | 34 | 15 | 0 | 4 | 8,822 | 6,538 | 2,284 |
| NIFTY MIDCAP 150 | 149 | 115 | 34 | 0 | 3.38 | 48 | 25 | 48 | 7 | 100 | 42 | 0 | 8 | 18,080 | 15,030 | 3,050 |
| NIFTY SMALLCAP 250 | 248 | 151 | 97 | 0 | 1.56 | 58 | 53 | 113 | 10 | 184 | 54 | 3 | 15 | 16,735 | 12,186 | 4,549 |
| NIFTY MICROCAP 250 | 250 | 127 | 122 | 1 | 1.04 | 48 | 68 | 131 | 11 | 194 | 45 | 5 | 22 | 7,204 | 4,268 | 2,927 |
| ALL CLASSIFIED STOCKS | 2579 | 1445 | 1091 | 43 | 1.32 | 732 | 626 | 911 | 90 | 2035 | 454 | 27 | 137 | 97,002 | 75,852 | 21,065 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2579