Nexus

Market Breadth

Breadth on Thu, 08 Oct 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 747 7.0% 93.0% 0.0% 15.8% 18.9% 41.5% 2.5% 73.0% 24.5%
NIFTY 50 50 6.0% 94.0% 0.0% 16.0% 8.0% 12.0% 2.0% 62.0% 36.0%
NIFTY NEXT 50 50 2.0% 98.0% 0.0% 14.0% 6.0% 36.0% 2.0% 64.0% 34.0%
NIFTY MIDCAP 150 149 7.4% 92.6% 0.0% 14.8% 11.4% 30.2% 2.0% 67.8% 30.2%
NIFTY SMALLCAP 250 248 7.3% 92.7% 0.0% 19.0% 20.6% 44.4% 2.4% 75.0% 22.6%
NIFTY MICROCAP 250 250 7.6% 92.4% 0.0% 13.6% 26.4% 52.4% 3.2% 78.0% 18.8%
ALL CLASSIFIED STOCKS 2585 11.7% 87.5% 0.8% 20.0% 22.9% 34.7% 2.9% 78.3% 18.8%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 747 52 695 0 0.07 118141310 19545183 780 89,821 13,489 76,332
NIFTY 50 50 3 47 0 0.06 846 13118 08 28,801 2,641 26,160
NIFTY NEXT 50 50 1 49 0 0.02 7318 13217 06 10,867 236 10,631
NIFTY MIDCAP 150 149 11 138 0 0.08 221745 310145 017 20,346 1,601 18,745
NIFTY SMALLCAP 250 248 18 230 0 0.08 4751110 618656 225 19,729 5,413 14,316
NIFTY MICROCAP 250 250 19 231 0 0.08 3466131 819547 524 10,079 3,599 6,480
ALL CLASSIFIED STOCKS 2585 303 2262 20 0.13 516591898 752023487 29179 110,775 20,765 90,008
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2585