Breadth on Fri, 05 Jun 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 742 | 46.2% | 53.6% | 0.1% | 51.8% | 60.9% | 45.4% | 12.9% | 80.5% | 6.6% |
| NIFTY 50 | 50 | 46.0% | 54.0% | 0.0% | 46.0% | 44.0% | 42.0% | 14.0% | 66.0% | 20.0% |
| NIFTY NEXT 50 | 49 | 53.1% | 46.9% | 0.0% | 57.1% | 49.0% | 49.0% | 18.4% | 75.5% | 6.1% |
| NIFTY MIDCAP 150 | 149 | 47.7% | 52.3% | 0.0% | 45.6% | 51.7% | 40.9% | 11.4% | 75.2% | 13.4% |
| NIFTY SMALLCAP 250 | 245 | 46.9% | 53.1% | 0.0% | 54.7% | 62.4% | 49.4% | 15.1% | 80.8% | 4.1% |
| NIFTY MICROCAP 250 | 249 | 43.4% | 56.2% | 0.4% | 52.6% | 70.7% | 44.2% | 10.4% | 87.1% | 2.4% |
| ALL CLASSIFIED STOCKS | 2374 | 45.5% | 53.3% | 1.2% | 49.1% | 56.3% | 35.1% | 6.9% | 87.6% | 5.5% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 742 | 343 | 398 | 1 | 0.86 | 384 | 452 | 337 | 96 | 597 | 49 | 30 | 6 | 107,418 | 53,642 | 53,755 |
| NIFTY 50 | 50 | 23 | 27 | 0 | 0.85 | 23 | 22 | 21 | 7 | 33 | 10 | 1 | 2 | 30,131 | 11,763 | 18,368 |
| NIFTY NEXT 50 | 49 | 26 | 23 | 0 | 1.13 | 28 | 24 | 24 | 9 | 37 | 3 | 4 | 0 | 15,106 | 8,658 | 6,449 |
| NIFTY MIDCAP 150 | 149 | 71 | 78 | 0 | 0.91 | 68 | 77 | 61 | 17 | 112 | 20 | 5 | 2 | 23,049 | 10,598 | 12,451 |
| NIFTY SMALLCAP 250 | 245 | 115 | 130 | 0 | 0.88 | 134 | 153 | 121 | 37 | 198 | 10 | 13 | 2 | 27,804 | 15,211 | 12,593 |
| NIFTY MICROCAP 250 | 249 | 108 | 140 | 1 | 0.77 | 131 | 176 | 110 | 26 | 217 | 6 | 7 | 0 | 11,328 | 7,413 | 3,894 |
| ALL CLASSIFIED STOCKS | 2374 | 1080 | 1266 | 28 | 0.85 | 1166 | 1337 | 834 | 164 | 2079 | 131 | 64 | 19 | 118,723 | 61,594 | 57,099 |
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2374