Nexus

Market Breadth

Breadth on Thu, 04 Jun 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 742 55.3% 44.7% 0.0% 53.5% 61.9% 46.1% 14.0% 79.8% 6.2%
NIFTY 50 50 46.0% 54.0% 0.0% 46.0% 46.0% 44.0% 16.0% 66.0% 18.0%
NIFTY NEXT 50 49 55.1% 44.9% 0.0% 44.9% 53.1% 49.0% 16.3% 77.6% 6.1%
NIFTY MIDCAP 150 149 54.4% 45.6% 0.0% 47.7% 53.7% 42.3% 10.7% 77.9% 11.4%
NIFTY SMALLCAP 250 245 58.4% 41.6% 0.0% 56.3% 64.1% 49.8% 15.9% 80.0% 4.1%
NIFTY MICROCAP 250 249 54.6% 45.4% 0.0% 57.4% 69.5% 44.6% 13.3% 83.9% 2.8%
ALL CLASSIFIED STOCKS 2378 50.8% 48.1% 1.1% 47.3% 56.5% 35.2% 7.2% 87.4% 5.4%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 742 410 332 0 1.23 397459342 10459246 345 115,859 74,393 41,465
NIFTY 50 50 23 27 0 0.85 232322 8339 01 33,762 18,022 15,740
NIFTY NEXT 50 49 27 22 0 1.23 222624 8383 31 13,571 8,850 4,721
NIFTY MIDCAP 150 149 81 68 0 1.19 718063 1611617 43 23,224 14,507 8,717
NIFTY SMALLCAP 250 245 143 102 0 1.40 138157122 3919610 190 33,697 25,328 8,369
NIFTY MICROCAP 250 249 136 113 0 1.20 143173111 332097 80 11,604 7,687 3,917
ALL CLASSIFIED STOCKS 2378 1208 1144 26 1.06 11251344836 1722078128 6624 125,629 81,125 44,468
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2378