Nexus

Market Breadth

Breadth on Thu, 07 May 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 741 67.7% 32.1% 0.1% 83.7% 87.7% 53.6% 20.2% 78.5% 1.2%
NIFTY 50 50 46.0% 54.0% 0.0% 72.0% 78.0% 56.0% 24.0% 68.0% 8.0%
NIFTY NEXT 50 49 59.2% 40.8% 0.0% 81.6% 73.5% 61.2% 22.4% 77.6% 0.0%
NIFTY MIDCAP 150 149 66.4% 32.9% 0.7% 81.9% 83.2% 51.7% 19.5% 79.2% 1.3%
NIFTY SMALLCAP 250 245 71.0% 29.0% 0.0% 83.7% 89.8% 55.1% 23.7% 75.5% 0.8%
NIFTY MICROCAP 250 248 71.4% 28.6% 0.0% 87.5% 93.1% 51.2% 16.1% 83.5% 0.4%
ALL CLASSIFIED STOCKS 2370 68.1% 30.5% 1.4% 79.5% 83.7% 39.5% 12.0% 86.9% 1.1%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 741 502 238 1 2.11 620650397 1505829 651 136,788 86,247 50,524
NIFTY 50 50 23 27 0 0.85 363928 12344 41 40,920 15,908 25,012
NIFTY NEXT 50 49 29 20 0 1.45 403630 11380 50 18,201 10,985 7,216
NIFTY MIDCAP 150 149 99 49 1 2.02 12212477 291182 120 34,320 24,813 9,489
NIFTY SMALLCAP 250 245 174 71 0 2.45 205220135 581852 220 31,364 24,828 6,536
NIFTY MICROCAP 250 248 177 71 0 2.49 217231127 402071 220 11,982 9,712 2,270
ALL CLASSIFIED STOCKS 2370 1614 722 34 2.24 18831984936 284205927 1063 148,834 96,141 52,653
NIFTY TOTAL MARKET – 741
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 248
ALL CLASSIFIED STOCKS – 2370