Nexus

Market Breadth

Breadth on Wed, 06 May 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 741 80.3% 19.7% 0.0% 79.8% 85.8% 50.7% 18.9% 79.8% 1.3%
NIFTY 50 50 72.0% 28.0% 0.0% 70.0% 76.0% 54.0% 30.0% 62.0% 8.0%
NIFTY NEXT 50 49 77.6% 22.4% 0.0% 81.6% 73.5% 59.2% 24.5% 75.5% 0.0%
NIFTY MIDCAP 150 149 82.6% 17.4% 0.0% 77.9% 77.2% 48.3% 18.1% 79.9% 2.0%
NIFTY SMALLCAP 250 245 82.0% 18.0% 0.0% 79.2% 90.2% 51.8% 20.0% 79.6% 0.4%
NIFTY MICROCAP 250 248 79.4% 20.6% 0.0% 83.1% 91.1% 48.8% 14.9% 84.3% 0.8%
ALL CLASSIFIED STOCKS 2370 73.7% 25.4% 0.9% 71.7% 81.5% 37.0% 10.8% 87.6% 1.7%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 741 595 146 0 4.08 591636376 14059110 472 137,238 107,994 29,244
NIFTY 50 50 36 14 0 2.57 353827 15314 40 40,082 28,380 11,702
NIFTY NEXT 50 49 38 11 0 3.45 403629 12370 30 17,857 14,226 3,631
NIFTY MIDCAP 150 149 123 26 0 4.73 11611572 271193 101 32,871 25,980 6,891
NIFTY SMALLCAP 250 245 201 44 0 4.57 194221127 491951 180 35,640 30,509 5,132
NIFTY MICROCAP 250 248 197 51 0 3.86 206226121 372092 121 10,787 8,898 1,889
ALL CLASSIFIED STOCKS 2370 1747 601 22 2.91 17001932876 255207540 784 147,463 116,136 31,306
NIFTY TOTAL MARKET – 741
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 248
ALL CLASSIFIED STOCKS – 2370