Nexus

Market Breadth

Breadth on Mon, 20 Apr 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 741 37.2% 62.6% 0.0% 74.0% 76.0% 39.5% 14.7% 84.8% 0.5%
NIFTY 50 50 46.0% 54.0% 0.0% 76.0% 60.0% 40.0% 26.0% 74.0% 0.0%
NIFTY NEXT 50 49 46.9% 53.1% 0.0% 93.9% 71.4% 57.1% 24.5% 75.5% 0.0%
NIFTY MIDCAP 150 149 45.6% 54.4% 0.0% 77.2% 69.8% 42.3% 17.4% 80.5% 2.0%
NIFTY SMALLCAP 250 245 34.3% 65.7% 0.0% 74.3% 78.8% 41.2% 14.3% 85.7% 0.0%
NIFTY MICROCAP 250 248 31.5% 68.1% 0.0% 67.3% 81.0% 32.7% 9.3% 90.3% 0.4%
ALL CLASSIFIED STOCKS 2385 32.2% 63.1% 0.7% 63.6% 73.0% 27.3% 8.4% 89.5% 2.1%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 741 276 464 0 0.59 548563293 1096284 510 115,226 58,756 56,466
NIFTY 50 50 23 27 0 0.85 383020 13370 40 35,345 15,595 19,750
NIFTY NEXT 50 49 23 26 0 0.88 463528 12370 110 15,333 9,329 6,004
NIFTY MIDCAP 150 149 68 81 0 0.84 11510463 261203 80 25,546 12,870 12,676
NIFTY SMALLCAP 250 245 84 161 0 0.52 182193101 352100 150 29,303 14,829 14,474
NIFTY MICROCAP 250 248 78 169 0 0.46 16720181 232241 130 9,700 6,133 3,563
ALL CLASSIFIED STOCKS 2385 767 1504 17 0.51 15181741652 201213549 710 123,358 63,319 59,934
NIFTY TOTAL MARKET – 741
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 248
ALL CLASSIFIED STOCKS – 2385