Nexus

Market Breadth

Breadth on Fri, 17 Apr 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 739 77.4% 22.5% 0.1% 87.6% 77.9% 39.8% 15.8% 83.6% 0.5%
NIFTY 50 50 80.0% 20.0% 0.0% 82.0% 56.0% 40.0% 28.0% 72.0% 0.0%
NIFTY NEXT 50 49 85.7% 14.3% 0.0% 93.9% 69.4% 57.1% 24.5% 75.5% 0.0%
NIFTY MIDCAP 150 149 77.9% 21.5% 0.7% 87.2% 70.5% 40.9% 15.4% 83.2% 1.3%
NIFTY SMALLCAP 250 245 80.0% 20.0% 0.0% 88.6% 82.9% 41.6% 15.9% 83.7% 0.4%
NIFTY MICROCAP 250 246 72.4% 27.6% 0.0% 86.6% 83.7% 33.7% 11.8% 87.8% 0.4%
ALL CLASSIFIED STOCKS 2266 73.8% 25.4% 0.8% 86.2% 79.7% 29.2% 7.5% 92.1% 0.4%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 739 572 166 1 3.45 647576294 1176184 550 135,019 109,143 25,793
NIFTY 50 50 40 10 0 4.00 412820 14360 10 35,804 29,143 6,661
NIFTY NEXT 50 49 42 7 0 6.00 463428 12370 90 17,772 14,816 2,956
NIFTY MIDCAP 150 149 116 32 1 3.63 13010561 231242 100 32,770 25,540 7,148
NIFTY SMALLCAP 250 245 196 49 0 4.00 217203102 392051 210 36,623 29,364 7,259
NIFTY MICROCAP 250 246 178 68 0 2.62 21320683 292161 140 12,049 10,280 1,769
ALL CLASSIFIED STOCKS 2266 1672 575 18 2.91 19531807661 17020888 751 144,874 117,246 27,492
NIFTY TOTAL MARKET – 739
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 246
ALL CLASSIFIED STOCKS – 2266