Nexus

Market Breadth

Breadth on Wed, 25 Feb 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 735 59.0% 40.3% 0.7% 48.7% 46.3% 36.1% 13.7% 70.3% 15.9%
NIFTY 50 50 74.0% 26.0% 0.0% 66.0% 66.0% 60.0% 44.0% 52.0% 4.0%
NIFTY NEXT 50 49 67.3% 32.7% 0.0% 69.4% 71.4% 59.2% 38.8% 55.1% 6.1%
NIFTY MIDCAP 150 149 63.1% 36.2% 0.7% 62.4% 53.0% 44.3% 17.4% 71.8% 10.7%
NIFTY SMALLCAP 250 243 64.2% 35.8% 0.0% 51.0% 46.5% 34.6% 9.1% 74.9% 16.0%
NIFTY MICROCAP 250 244 46.7% 51.6% 1.6% 30.3% 32.8% 23.0% 4.9% 71.7% 23.4%
ALL CLASSIFIED STOCKS 2253 47.7% 50.8% 1.4% 32.4% 29.9% 21.8% 5.5% 72.4% 22.1%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 735 434 296 5 1.47 358340265 101517117 3935 94,861 62,340 32,233
NIFTY 50 50 37 13 0 2.85 333330 22262 60 31,477 18,990 12,487
NIFTY NEXT 50 49 33 16 0 2.06 343529 19273 91 13,121 9,996 3,125
NIFTY MIDCAP 150 149 94 54 1 1.74 937966 2610716 133 27,377 16,063 11,117
NIFTY SMALLCAP 250 243 156 87 0 1.79 12411384 2218239 79 16,298 13,477 2,821
NIFTY MICROCAP 250 244 114 126 4 0.90 748056 1217557 422 6,589 3,815 2,683
ALL CLASSIFIED STOCKS 2253 1075 1145 31 0.94 730673491 1241631498 48177 101,759 66,729 34,728
NIFTY TOTAL MARKET – 735
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 243
NIFTY MICROCAP 250 – 244
ALL CLASSIFIED STOCKS – 2253