Breadth on Tue, 24 Feb 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 735 | 31.7% | 68.2% | 0.1% | 34.6% | 42.6% | 34.1% | 11.6% | 72.2% | 16.2% |
| NIFTY 50 | 50 | 36.0% | 64.0% | 0.0% | 50.0% | 64.0% | 60.0% | 36.0% | 56.0% | 8.0% |
| NIFTY NEXT 50 | 49 | 59.2% | 40.8% | 0.0% | 65.3% | 69.4% | 55.1% | 34.7% | 59.2% | 6.1% |
| NIFTY MIDCAP 150 | 149 | 41.6% | 58.4% | 0.0% | 49.7% | 45.0% | 40.3% | 15.4% | 73.2% | 11.4% |
| NIFTY SMALLCAP 250 | 243 | 30.9% | 68.7% | 0.4% | 32.5% | 41.2% | 32.1% | 7.8% | 76.5% | 15.6% |
| NIFTY MICROCAP 250 | 244 | 20.1% | 79.9% | 0.0% | 18.0% | 32.8% | 23.0% | 3.3% | 73.4% | 23.4% |
| ALL CLASSIFIED STOCKS | 2249 | 25.2% | 74.0% | 0.8% | 23.5% | 28.5% | 20.6% | 4.8% | 73.5% | 21.7% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 735 | 233 | 501 | 1 | 0.47 | 254 | 313 | 251 | 85 | 531 | 119 | 22 | 49 | 94,876 | 39,115 | 55,747 |
| NIFTY 50 | 50 | 18 | 32 | 0 | 0.56 | 25 | 32 | 30 | 18 | 28 | 4 | 3 | 2 | 36,995 | 8,883 | 28,112 |
| NIFTY NEXT 50 | 49 | 29 | 20 | 0 | 1.45 | 32 | 34 | 27 | 17 | 29 | 3 | 6 | 1 | 12,433 | 7,996 | 4,438 |
| NIFTY MIDCAP 150 | 149 | 62 | 87 | 0 | 0.71 | 74 | 67 | 60 | 23 | 109 | 17 | 7 | 6 | 25,181 | 12,606 | 12,575 |
| NIFTY SMALLCAP 250 | 243 | 75 | 167 | 1 | 0.45 | 79 | 100 | 78 | 19 | 186 | 38 | 5 | 19 | 15,068 | 7,391 | 7,663 |
| NIFTY MICROCAP 250 | 244 | 49 | 195 | 0 | 0.25 | 44 | 80 | 56 | 8 | 179 | 57 | 1 | 21 | 5,199 | 2,240 | 2,959 |
| ALL CLASSIFIED STOCKS | 2249 | 567 | 1665 | 17 | 0.34 | 529 | 642 | 464 | 107 | 1654 | 488 | 32 | 210 | 103,208 | 44,559 | 58,620 |
NIFTY TOTAL MARKET – 735
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 243
NIFTY MICROCAP 250 – 244
ALL CLASSIFIED STOCKS – 2249