Breadth on Mon, 16 Feb 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 735 | 51.4% | 48.3% | 0.0% | 27.5% | 43.9% | 36.2% | 11.3% | 76.7% | 12.0% |
| NIFTY 50 | 50 | 74.0% | 26.0% | 0.0% | 42.0% | 62.0% | 64.0% | 32.0% | 66.0% | 2.0% |
| NIFTY NEXT 50 | 49 | 81.6% | 18.4% | 0.0% | 51.0% | 63.3% | 55.1% | 28.6% | 67.3% | 4.1% |
| NIFTY MIDCAP 150 | 149 | 70.5% | 29.5% | 0.0% | 37.6% | 43.6% | 40.9% | 15.4% | 73.2% | 11.4% |
| NIFTY SMALLCAP 250 | 243 | 46.1% | 53.5% | 0.0% | 23.0% | 43.6% | 33.3% | 7.8% | 79.0% | 13.2% |
| NIFTY MICROCAP 250 | 244 | 34.4% | 65.2% | 0.0% | 18.0% | 36.9% | 26.6% | 4.5% | 80.7% | 14.8% |
| ALL CLASSIFIED STOCKS | 2265 | 37.1% | 61.8% | 1.0% | 22.2% | 32.9% | 23.2% | 4.9% | 81.5% | 13.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 735 | 378 | 355 | 0 | 1.06 | 202 | 323 | 266 | 83 | 564 | 88 | 13 | 26 | 75,852 | 48,620 | 26,508 |
| NIFTY 50 | 50 | 37 | 13 | 0 | 2.85 | 21 | 31 | 32 | 16 | 33 | 1 | 3 | 0 | 25,112 | 15,394 | 9,718 |
| NIFTY NEXT 50 | 49 | 40 | 9 | 0 | 4.44 | 25 | 31 | 27 | 14 | 33 | 2 | 3 | 0 | 8,784 | 7,016 | 1,767 |
| NIFTY MIDCAP 150 | 149 | 105 | 44 | 0 | 2.39 | 56 | 65 | 61 | 23 | 109 | 17 | 3 | 2 | 18,008 | 11,528 | 6,480 |
| NIFTY SMALLCAP 250 | 243 | 112 | 130 | 0 | 0.86 | 56 | 106 | 81 | 19 | 192 | 32 | 1 | 11 | 17,596 | 11,459 | 5,560 |
| NIFTY MICROCAP 250 | 244 | 84 | 159 | 0 | 0.53 | 44 | 90 | 65 | 11 | 197 | 36 | 3 | 13 | 6,352 | 3,223 | 2,983 |
| ALL CLASSIFIED STOCKS | 2265 | 841 | 1399 | 22 | 0.60 | 503 | 745 | 525 | 112 | 1845 | 308 | 29 | 107 | 82,553 | 52,392 | 29,307 |
NIFTY TOTAL MARKET – 735
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 243
NIFTY MICROCAP 250 – 244
ALL CLASSIFIED STOCKS – 2265