Breadth on Fri, 13 Feb 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 733 | 17.1% | 82.8% | 0.1% | 19.0% | 43.9% | 36.2% | 9.8% | 78.3% | 11.9% |
| NIFTY 50 | 50 | 12.0% | 88.0% | 0.0% | 22.0% | 58.0% | 64.0% | 30.0% | 64.0% | 6.0% |
| NIFTY NEXT 50 | 49 | 8.2% | 91.8% | 0.0% | 20.4% | 57.1% | 49.0% | 24.5% | 69.4% | 6.1% |
| NIFTY MIDCAP 150 | 149 | 15.4% | 84.6% | 0.0% | 22.8% | 39.6% | 41.6% | 11.4% | 75.8% | 12.8% |
| NIFTY SMALLCAP 250 | 242 | 18.6% | 81.4% | 0.0% | 16.1% | 43.4% | 33.5% | 7.0% | 80.6% | 12.4% |
| NIFTY MICROCAP 250 | 243 | 19.3% | 80.2% | 0.4% | 18.5% | 41.6% | 27.2% | 4.5% | 82.3% | 13.2% |
| ALL CLASSIFIED STOCKS | 2247 | 21.8% | 77.7% | 0.6% | 21.9% | 35.7% | 23.5% | 4.4% | 84.2% | 11.5% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 733 | 125 | 607 | 1 | 0.21 | 139 | 322 | 265 | 72 | 574 | 87 | 12 | 33 | 107,171 | 24,935 | 82,223 |
| NIFTY 50 | 50 | 6 | 44 | 0 | 0.14 | 11 | 29 | 32 | 15 | 32 | 3 | 2 | 2 | 40,851 | 5,913 | 34,939 |
| NIFTY NEXT 50 | 49 | 4 | 45 | 0 | 0.09 | 10 | 28 | 24 | 12 | 34 | 3 | 1 | 1 | 13,730 | 2,037 | 11,693 |
| NIFTY MIDCAP 150 | 149 | 23 | 126 | 0 | 0.18 | 34 | 59 | 62 | 17 | 113 | 19 | 2 | 5 | 25,684 | 4,911 | 20,773 |
| NIFTY SMALLCAP 250 | 242 | 45 | 197 | 0 | 0.23 | 39 | 105 | 81 | 17 | 195 | 30 | 3 | 15 | 19,725 | 9,430 | 10,295 |
| NIFTY MICROCAP 250 | 243 | 47 | 195 | 1 | 0.24 | 45 | 101 | 66 | 11 | 200 | 32 | 4 | 10 | 7,181 | 2,644 | 4,523 |
| ALL CLASSIFIED STOCKS | 2247 | 489 | 1745 | 13 | 0.28 | 492 | 802 | 529 | 98 | 1891 | 258 | 23 | 97 | 114,532 | 27,686 | 86,829 |
NIFTY TOTAL MARKET – 733
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 242
NIFTY MICROCAP 250 – 243
ALL CLASSIFIED STOCKS – 2247