Skip to the content

Breadth on Tue, 06 Feb 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 637 69.5% 30.3% 0.2% 61.2% 69.9% 83.4% 35.5% 62.3% 2.2%
NIFTY 50 50 66.0% 34.0% 0.0% 64.0% 72.0% 84.0% 58.0% 38.0% 4.0%
NIFTY NEXT 50 45 80.0% 20.0% 0.0% 73.3% 71.1% 95.6% 51.1% 48.9% 0.0%
NIFTY MIDCAP 150 131 70.2% 29.8% 0.0% 66.4% 71.8% 85.5% 45.8% 51.9% 2.3%
NIFTY SMALLCAP 250 214 65.0% 34.6% 0.5% 58.4% 66.4% 79.9% 31.3% 66.8% 1.9%
NIFTY MICROCAP 250 197 72.6% 27.4% 0.0% 57.4% 71.6% 82.7% 23.9% 73.6% 2.5%
ALL CLASSIFIED STOCKS 1935 62.8% 35.9% 1.3% 54.5% 70.7% 82.2% 22.3% 75.5% 2.2%

Counts & Traded Value on 06 Feb 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 637 443 193 1 2.30 390445531 22639714 915 102,593 73,744 28,753
NIFTY 50 50 33 17 0 1.94 323642 29192 90 28,709 18,995 9,714
NIFTY NEXT 50 45 36 9 0 4.00 333243 23220 90 12,381 9,814 2,567
NIFTY MIDCAP 150 131 92 39 0 2.36 8794112 60683 243 33,601 24,738 8,863
NIFTY SMALLCAP 250 214 139 74 1 1.88 125142171 671434 301 20,361 13,965 6,300
NIFTY MICROCAP 250 197 143 54 0 2.65 113141163 471455 191 7,541 6,232 1,309
ALL CLASSIFIED STOCKS 1935 1215 694 25 1.75 105513681590 432146043 22715 116,675 83,369 31,323

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 06 Feb 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.