Skip to the content

Breadth on Thu, 04 Jan 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 636 68.7% 31.0% 0.3% 68.4% 85.8% 90.1% 44.3% 55.0% 0.6%
NIFTY 50 50 62.0% 38.0% 0.0% 62.0% 96.0% 98.0% 64.0% 36.0% 0.0%
NIFTY NEXT 50 45 71.1% 28.9% 0.0% 80.0% 100.0% 100.0% 62.2% 37.8% 0.0%
NIFTY MIDCAP 150 131 77.9% 22.1% 0.0% 67.2% 90.1% 93.1% 55.0% 45.0% 0.0%
NIFTY SMALLCAP 250 213 67.6% 32.4% 0.0% 68.5% 85.9% 89.2% 42.7% 56.3% 0.9%
NIFTY MICROCAP 250 197 65.0% 34.0% 1.0% 68.0% 77.2% 84.8% 29.9% 69.0% 1.0%
ALL CLASSIFIED STOCKS 1927 63.6% 34.5% 1.9% 69.5% 82.4% 85.8% 27.0% 72.2% 0.8%

Counts & Traded Value on 04 Jan 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 636 437 197 2 2.22 435546573 2823504 1140 85,668 66,225 19,379
NIFTY 50 50 31 19 0 1.63 314849 32180 120 25,772 17,404 8,368
NIFTY NEXT 50 45 32 13 0 2.46 364545 28170 120 11,536 8,931 2,606
NIFTY MIDCAP 150 131 102 29 0 3.52 88118122 72590 320 20,993 18,131 2,862
NIFTY SMALLCAP 250 213 144 69 0 2.09 146183190 911202 370 20,516 16,477 4,039
NIFTY MICROCAP 250 197 128 67 2 1.91 134152167 591362 210 6,850 5,282 1,504
ALL CLASSIFIED STOCKS 1927 1226 664 37 1.85 134015871654 520139116 2201 96,943 74,546 22,291

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 04 Jan 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.