Skip to the content

Breadth on Wed, 20 Dec 2023

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 633 7.3% 92.4% 0.2% 12.8% 73.6% 87.0% 12.5% 86.4% 1.1%
NIFTY 50 50 6.0% 94.0% 0.0% 14.0% 96.0% 98.0% 44.0% 56.0% 0.0%
NIFTY NEXT 50 45 6.7% 91.1% 2.2% 11.1% 95.6% 95.6% 28.9% 71.1% 0.0%
NIFTY MIDCAP 150 131 9.9% 90.1% 0.0% 13.0% 77.1% 87.0% 13.7% 86.3% 0.0%
NIFTY SMALLCAP 250 211 6.6% 92.9% 0.0% 13.3% 73.5% 87.2% 8.5% 90.0% 1.4%
NIFTY MICROCAP 250 196 6.6% 93.4% 0.0% 12.2% 60.7% 82.1% 4.1% 93.9% 2.0%
ALL CLASSIFIED STOCKS 1913 8.4% 90.5% 1.0% 15.3% 62.7% 81.2% 6.3% 91.6% 2.0%

Counts & Traded Value on 20 Dec 2023

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 633 46 585 1 0.08 81466551 795477 760 93,778 9,059 82,622
NIFTY 50 50 3 47 0 0.06 74849 22280 120 26,274 3,028 23,246
NIFTY NEXT 50 45 3 41 1 0.07 54343 13320 100 14,198 905 13,133
NIFTY MIDCAP 150 131 13 118 0 0.11 17101114 181130 150 24,656 3,627 21,029
NIFTY SMALLCAP 250 211 14 196 0 0.07 28155184 181903 260 21,430 1,040 18,452
NIFTY MICROCAP 250 196 13 183 0 0.07 24119161 81844 130 7,219 458 6,761
ALL CLASSIFIED STOCKS 1913 160 1732 19 0.09 29312001553 121175339 1607 107,215 10,699 93,202

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 20 Dec 2023

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.