Breadth on Tue, 22 Sep 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 42.2% | 57.7% | 0.1% | 60.4% | 37.5% | 53.1% | 9.4% | 77.9% | 12.7% |
| NIFTY 50 | 50 | 30.0% | 70.0% | 0.0% | 58.0% | 16.0% | 36.0% | 4.0% | 72.0% | 24.0% |
| NIFTY NEXT 50 | 50 | 36.0% | 64.0% | 0.0% | 70.0% | 26.0% | 60.0% | 6.0% | 80.0% | 14.0% |
| NIFTY MIDCAP 150 | 149 | 39.6% | 59.7% | 0.7% | 61.7% | 31.5% | 45.0% | 8.1% | 81.9% | 10.1% |
| NIFTY SMALLCAP 250 | 248 | 43.1% | 56.9% | 0.0% | 56.0% | 40.7% | 54.8% | 9.7% | 77.0% | 13.3% |
| NIFTY MICROCAP 250 | 250 | 46.4% | 53.6% | 0.0% | 62.4% | 44.4% | 58.4% | 11.6% | 77.2% | 11.2% |
| ALL CLASSIFIED STOCKS | 2572 | 45.8% | 52.5% | 1.6% | 59.2% | 36.2% | 41.6% | 8.0% | 81.8% | 10.2% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 315 | 431 | 1 | 0.73 | 451 | 280 | 397 | 70 | 582 | 95 | 20 | 11 | 80,715 | 42,716 | 37,845 |
| NIFTY 50 | 50 | 15 | 35 | 0 | 0.43 | 29 | 8 | 18 | 2 | 36 | 12 | 0 | 1 | 20,357 | 5,728 | 14,630 |
| NIFTY NEXT 50 | 50 | 18 | 32 | 0 | 0.56 | 35 | 13 | 30 | 3 | 40 | 7 | 0 | 2 | 9,456 | 4,561 | 4,894 |
| NIFTY MIDCAP 150 | 149 | 59 | 89 | 1 | 0.66 | 92 | 47 | 67 | 12 | 122 | 15 | 3 | 2 | 18,419 | 10,806 | 7,459 |
| NIFTY SMALLCAP 250 | 248 | 107 | 141 | 0 | 0.76 | 139 | 101 | 136 | 24 | 191 | 33 | 9 | 4 | 22,682 | 14,421 | 8,261 |
| NIFTY MICROCAP 250 | 250 | 116 | 134 | 0 | 0.87 | 156 | 111 | 146 | 29 | 193 | 28 | 8 | 2 | 9,801 | 7,200 | 2,600 |
| ALL CLASSIFIED STOCKS | 2572 | 1179 | 1351 | 42 | 0.87 | 1523 | 931 | 1069 | 206 | 2104 | 262 | 69 | 41 | 100,381 | 57,481 | 42,739 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2572