Breadth on Fri, 11 Sep 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 33.2% | 66.1% | 0.7% | 30.9% | 39.0% | 54.4% | 10.2% | 76.4% | 13.4% |
| NIFTY 50 | 50 | 24.0% | 74.0% | 2.0% | 28.0% | 16.0% | 42.0% | 6.0% | 72.0% | 22.0% |
| NIFTY NEXT 50 | 50 | 32.0% | 68.0% | 0.0% | 26.0% | 36.0% | 56.0% | 10.0% | 70.0% | 20.0% |
| NIFTY MIDCAP 150 | 149 | 30.9% | 67.8% | 1.3% | 24.8% | 29.5% | 44.3% | 8.7% | 76.5% | 14.8% |
| NIFTY SMALLCAP 250 | 248 | 32.7% | 66.9% | 0.4% | 32.3% | 40.3% | 56.9% | 12.5% | 75.4% | 12.1% |
| NIFTY MICROCAP 250 | 250 | 37.2% | 62.4% | 0.4% | 34.8% | 48.4% | 60.0% | 9.6% | 79.6% | 10.8% |
| ALL CLASSIFIED STOCKS | 2562 | 36.6% | 62.0% | 1.4% | 32.6% | 38.6% | 43.3% | 8.5% | 80.9% | 10.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 248 | 494 | 5 | 0.50 | 231 | 291 | 406 | 76 | 571 | 100 | 11 | 40 | 87,010 | 39,400 | 46,889 |
| NIFTY 50 | 50 | 12 | 37 | 1 | 0.32 | 14 | 8 | 21 | 3 | 36 | 11 | 0 | 4 | 22,281 | 7,734 | 13,979 |
| NIFTY NEXT 50 | 50 | 16 | 34 | 0 | 0.47 | 13 | 18 | 28 | 5 | 35 | 10 | 0 | 4 | 9,811 | 3,052 | 6,759 |
| NIFTY MIDCAP 150 | 149 | 46 | 101 | 2 | 0.46 | 37 | 44 | 66 | 13 | 114 | 22 | 2 | 10 | 22,176 | 9,087 | 12,945 |
| NIFTY SMALLCAP 250 | 248 | 81 | 166 | 1 | 0.49 | 80 | 100 | 141 | 31 | 187 | 30 | 5 | 9 | 24,023 | 14,823 | 9,193 |
| NIFTY MICROCAP 250 | 250 | 93 | 156 | 1 | 0.60 | 87 | 121 | 150 | 24 | 199 | 27 | 4 | 13 | 8,719 | 4,704 | 4,015 |
| ALL CLASSIFIED STOCKS | 2562 | 938 | 1589 | 35 | 0.59 | 835 | 989 | 1110 | 218 | 2073 | 271 | 44 | 98 | 110,274 | 54,073 | 55,471 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2562