Breadth on Mon, 31 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 38.4% | 61.4% | 0.1% | 40.2% | 48.3% | 58.8% | 15.5% | 74.4% | 10.0% |
| NIFTY 50 | 50 | 38.0% | 62.0% | 0.0% | 40.0% | 46.0% | 50.0% | 20.0% | 56.0% | 24.0% |
| NIFTY NEXT 50 | 50 | 42.0% | 58.0% | 0.0% | 38.0% | 64.0% | 62.0% | 22.0% | 62.0% | 16.0% |
| NIFTY MIDCAP 150 | 149 | 43.0% | 56.4% | 0.7% | 40.9% | 50.3% | 56.4% | 16.8% | 73.8% | 9.4% |
| NIFTY SMALLCAP 250 | 248 | 30.6% | 69.4% | 0.0% | 37.5% | 42.7% | 59.3% | 14.1% | 77.8% | 8.1% |
| NIFTY MICROCAP 250 | 250 | 42.8% | 57.2% | 0.0% | 42.8% | 50.0% | 60.8% | 14.0% | 77.6% | 8.4% |
| ALL CLASSIFIED STOCKS | 2569 | 36.4% | 62.7% | 0.8% | 40.6% | 43.0% | 44.9% | 10.7% | 80.5% | 8.8% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 287 | 459 | 1 | 0.63 | 300 | 361 | 439 | 116 | 556 | 75 | 31 | 27 | 158,821 | 72,600 | 86,133 |
| NIFTY 50 | 50 | 19 | 31 | 0 | 0.61 | 20 | 23 | 25 | 10 | 28 | 12 | 1 | 3 | 50,786 | 18,754 | 32,032 |
| NIFTY NEXT 50 | 50 | 21 | 29 | 0 | 0.72 | 19 | 32 | 31 | 11 | 31 | 8 | 2 | 2 | 19,485 | 6,406 | 13,079 |
| NIFTY MIDCAP 150 | 149 | 64 | 84 | 1 | 0.76 | 61 | 75 | 84 | 25 | 110 | 14 | 5 | 6 | 47,617 | 25,690 | 21,838 |
| NIFTY SMALLCAP 250 | 248 | 76 | 172 | 0 | 0.44 | 93 | 106 | 147 | 35 | 193 | 20 | 7 | 7 | 28,089 | 14,296 | 13,793 |
| NIFTY MICROCAP 250 | 250 | 107 | 143 | 0 | 0.75 | 107 | 125 | 152 | 35 | 194 | 21 | 16 | 9 | 12,844 | 7,453 | 5,391 |
| ALL CLASSIFIED STOCKS | 2569 | 936 | 1611 | 21 | 0.58 | 1044 | 1105 | 1154 | 275 | 2068 | 226 | 92 | 72 | 176,367 | 83,348 | 91,317 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2569