Breadth on Fri, 21 Aug 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 44.8% | 53.7% | 1.5% | 47.7% | 51.0% | 58.4% | 14.6% | 78.4% | 7.0% |
| NIFTY 50 | 50 | 50.0% | 48.0% | 2.0% | 54.0% | 48.0% | 52.0% | 18.0% | 70.0% | 12.0% |
| NIFTY NEXT 50 | 50 | 38.0% | 58.0% | 4.0% | 42.0% | 56.0% | 62.0% | 18.0% | 74.0% | 8.0% |
| NIFTY MIDCAP 150 | 149 | 45.0% | 53.0% | 2.0% | 44.3% | 55.0% | 55.7% | 14.8% | 77.9% | 7.4% |
| NIFTY SMALLCAP 250 | 248 | 46.0% | 52.8% | 1.2% | 47.2% | 45.6% | 58.5% | 14.1% | 80.2% | 5.6% |
| NIFTY MICROCAP 250 | 250 | 44.0% | 55.2% | 0.8% | 50.0% | 53.6% | 60.4% | 13.6% | 79.6% | 6.8% |
| ALL CLASSIFIED STOCKS | 2548 | 49.2% | 49.0% | 1.8% | 49.5% | 44.3% | 44.3% | 10.7% | 81.7% | 7.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 335 | 401 | 11 | 0.84 | 356 | 381 | 436 | 109 | 586 | 52 | 21 | 5 | 89,367 | 55,305 | 31,850 |
| NIFTY 50 | 50 | 25 | 24 | 1 | 1.04 | 27 | 24 | 26 | 9 | 35 | 6 | 0 | 0 | 20,680 | 11,616 | 8,730 |
| NIFTY NEXT 50 | 50 | 19 | 29 | 2 | 0.66 | 21 | 28 | 31 | 9 | 37 | 4 | 0 | 0 | 10,503 | 4,940 | 5,072 |
| NIFTY MIDCAP 150 | 149 | 67 | 79 | 3 | 0.85 | 66 | 82 | 83 | 22 | 116 | 11 | 2 | 2 | 18,362 | 11,163 | 6,233 |
| NIFTY SMALLCAP 250 | 248 | 114 | 131 | 3 | 0.87 | 117 | 113 | 145 | 35 | 199 | 14 | 11 | 1 | 28,803 | 20,566 | 7,833 |
| NIFTY MICROCAP 250 | 250 | 110 | 138 | 2 | 0.80 | 125 | 134 | 151 | 34 | 199 | 17 | 8 | 2 | 11,020 | 7,020 | 3,982 |
| ALL CLASSIFIED STOCKS | 2548 | 1253 | 1249 | 46 | 1.00 | 1261 | 1128 | 1130 | 273 | 2082 | 193 | 63 | 20 | 105,009 | 65,278 | 37,505 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2548