Breadth on Tue, 28 Jul 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 31.6% | 68.3% | 0.1% | 46.3% | 54.5% | 53.3% | 10.8% | 83.9% | 5.2% |
| NIFTY 50 | 50 | 58.0% | 42.0% | 0.0% | 56.0% | 48.0% | 48.0% | 18.0% | 68.0% | 14.0% |
| NIFTY NEXT 50 | 50 | 32.0% | 68.0% | 0.0% | 46.0% | 50.0% | 50.0% | 14.0% | 78.0% | 8.0% |
| NIFTY MIDCAP 150 | 149 | 45.6% | 54.4% | 0.0% | 51.7% | 58.4% | 53.7% | 13.4% | 83.2% | 3.4% |
| NIFTY SMALLCAP 250 | 248 | 27.4% | 72.6% | 0.0% | 44.8% | 54.4% | 52.0% | 8.5% | 87.1% | 4.4% |
| NIFTY MICROCAP 250 | 250 | 22.0% | 77.6% | 0.4% | 42.8% | 54.4% | 56.0% | 9.6% | 85.6% | 4.8% |
| ALL CLASSIFIED STOCKS | 2388 | 28.9% | 69.8% | 1.3% | 41.6% | 45.6% | 41.6% | 6.5% | 87.1% | 6.4% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 236 | 510 | 1 | 0.46 | 346 | 407 | 398 | 81 | 627 | 39 | 25 | 7 | 110,685 | 55,523 | 55,159 |
| NIFTY 50 | 50 | 29 | 21 | 0 | 1.38 | 28 | 24 | 24 | 9 | 34 | 7 | 3 | 1 | 36,162 | 18,958 | 17,204 |
| NIFTY NEXT 50 | 50 | 16 | 34 | 0 | 0.47 | 23 | 25 | 25 | 7 | 39 | 4 | 3 | 0 | 15,354 | 4,399 | 10,956 |
| NIFTY MIDCAP 150 | 149 | 68 | 81 | 0 | 0.84 | 77 | 87 | 80 | 20 | 124 | 5 | 5 | 2 | 28,492 | 18,506 | 9,986 |
| NIFTY SMALLCAP 250 | 248 | 68 | 180 | 0 | 0.38 | 111 | 135 | 129 | 21 | 216 | 11 | 7 | 3 | 20,395 | 10,150 | 10,244 |
| NIFTY MICROCAP 250 | 250 | 55 | 194 | 1 | 0.28 | 107 | 136 | 140 | 24 | 214 | 12 | 7 | 1 | 10,282 | 3,510 | 6,769 |
| ALL CLASSIFIED STOCKS | 2388 | 691 | 1667 | 30 | 0.41 | 994 | 1090 | 994 | 156 | 2080 | 152 | 50 | 20 | 120,570 | 59,290 | 61,270 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2388