Breadth on Tue, 23 Jun 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 23.7% | 76.2% | 0.1% | 42.0% | 65.2% | 53.1% | 17.1% | 79.1% | 3.7% |
| NIFTY 50 | 50 | 18.0% | 82.0% | 0.0% | 22.0% | 52.0% | 52.0% | 12.0% | 78.0% | 10.0% |
| NIFTY NEXT 50 | 50 | 12.0% | 88.0% | 0.0% | 26.0% | 60.0% | 54.0% | 20.0% | 70.0% | 10.0% |
| NIFTY MIDCAP 150 | 149 | 25.5% | 74.5% | 0.0% | 43.6% | 60.4% | 49.7% | 16.8% | 78.5% | 4.7% |
| NIFTY SMALLCAP 250 | 248 | 26.2% | 73.8% | 0.0% | 45.2% | 66.9% | 55.6% | 21.4% | 75.4% | 3.2% |
| NIFTY MICROCAP 250 | 250 | 23.6% | 76.0% | 0.4% | 45.2% | 70.0% | 52.8% | 13.6% | 85.2% | 1.2% |
| ALL CLASSIFIED STOCKS | 2370 | 26.5% | 72.4% | 1.1% | 42.5% | 55.2% | 41.9% | 8.6% | 88.5% | 2.9% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 177 | 569 | 1 | 0.31 | 314 | 487 | 397 | 128 | 591 | 28 | 42 | 4 | 111,894 | 31,674 | 80,202 |
| NIFTY 50 | 50 | 9 | 41 | 0 | 0.22 | 11 | 26 | 26 | 6 | 39 | 5 | 1 | 2 | 29,841 | 3,987 | 25,854 |
| NIFTY NEXT 50 | 50 | 6 | 44 | 0 | 0.14 | 13 | 30 | 27 | 10 | 35 | 5 | 3 | 2 | 18,065 | 1,249 | 16,816 |
| NIFTY MIDCAP 150 | 149 | 38 | 111 | 0 | 0.34 | 65 | 90 | 74 | 25 | 117 | 7 | 8 | 0 | 24,304 | 8,319 | 15,985 |
| NIFTY SMALLCAP 250 | 248 | 65 | 183 | 0 | 0.36 | 112 | 166 | 138 | 53 | 187 | 8 | 15 | 0 | 29,776 | 13,991 | 15,785 |
| NIFTY MICROCAP 250 | 250 | 59 | 190 | 1 | 0.31 | 113 | 175 | 132 | 34 | 213 | 3 | 15 | 0 | 9,908 | 4,128 | 5,762 |
| ALL CLASSIFIED STOCKS | 2370 | 628 | 1715 | 27 | 0.37 | 1007 | 1308 | 994 | 204 | 2098 | 68 | 76 | 9 | 124,340 | 38,781 | 85,527 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2370