Breadth on Wed, 10 Jun 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 743 | 21.5% | 78.3% | 0.0% | 30.8% | 49.4% | 44.7% | 9.7% | 82.0% | 8.3% |
| NIFTY 50 | 50 | 38.0% | 62.0% | 0.0% | 36.0% | 40.0% | 42.0% | 12.0% | 66.0% | 22.0% |
| NIFTY NEXT 50 | 49 | 10.2% | 89.8% | 0.0% | 26.5% | 42.9% | 49.0% | 14.3% | 77.6% | 8.2% |
| NIFTY MIDCAP 150 | 149 | 19.5% | 80.5% | 0.0% | 30.2% | 42.3% | 40.9% | 6.7% | 79.9% | 13.4% |
| NIFTY SMALLCAP 250 | 245 | 25.3% | 74.7% | 0.0% | 28.6% | 50.6% | 47.8% | 9.4% | 83.7% | 6.9% |
| NIFTY MICROCAP 250 | 250 | 18.0% | 81.6% | 0.0% | 33.2% | 55.6% | 43.6% | 10.4% | 85.6% | 4.0% |
| ALL CLASSIFIED STOCKS | 2371 | 25.3% | 73.6% | 1.0% | 30.3% | 44.4% | 33.7% | 4.9% | 88.7% | 6.3% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 743 | 160 | 582 | 0 | 0.27 | 229 | 367 | 332 | 72 | 609 | 62 | 27 | 7 | 102,536 | 34,967 | 66,626 |
| NIFTY 50 | 50 | 19 | 31 | 0 | 0.61 | 18 | 20 | 21 | 6 | 33 | 11 | 2 | 2 | 32,627 | 16,365 | 16,261 |
| NIFTY NEXT 50 | 49 | 5 | 44 | 0 | 0.11 | 13 | 21 | 24 | 7 | 38 | 4 | 1 | 1 | 12,625 | 1,044 | 11,581 |
| NIFTY MIDCAP 150 | 149 | 29 | 120 | 0 | 0.24 | 45 | 63 | 61 | 10 | 119 | 20 | 3 | 2 | 23,320 | 4,034 | 19,286 |
| NIFTY SMALLCAP 250 | 245 | 62 | 183 | 0 | 0.34 | 70 | 124 | 117 | 23 | 205 | 17 | 12 | 2 | 25,755 | 11,211 | 14,544 |
| NIFTY MICROCAP 250 | 250 | 45 | 204 | 0 | 0.22 | 83 | 139 | 109 | 26 | 214 | 10 | 9 | 0 | 8,210 | 2,314 | 4,953 |
| ALL CLASSIFIED STOCKS | 2371 | 600 | 1746 | 24 | 0.34 | 718 | 1053 | 799 | 117 | 2104 | 150 | 50 | 23 | 113,265 | 41,680 | 70,641 |
NIFTY TOTAL MARKET – 743
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2371