Nexus

Market Breadth

Breadth on Thu, 30 Apr 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 740 27.3% 72.6% 0.1% 40.1% 76.5% 43.2% 15.0% 82.8% 2.2%
NIFTY 50 50 22.0% 78.0% 0.0% 42.0% 60.0% 48.0% 28.0% 68.0% 4.0%
NIFTY NEXT 50 49 16.3% 83.7% 0.0% 30.6% 61.2% 55.1% 14.3% 83.7% 2.0%
NIFTY MIDCAP 150 149 17.4% 81.9% 0.7% 32.9% 67.8% 41.6% 14.8% 81.2% 4.0%
NIFTY SMALLCAP 250 245 33.9% 66.1% 0.0% 46.1% 81.2% 44.1% 17.1% 81.2% 1.6%
NIFTY MICROCAP 250 247 30.0% 70.0% 0.0% 40.1% 83.4% 40.1% 10.5% 88.3% 1.2%
ALL CLASSIFIED STOCKS 2364 34.6% 64.6% 0.9% 43.1% 74.4% 30.5% 8.0% 89.8% 2.2%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 740 202 537 1 0.38 297566320 11161316 244 130,691 50,538 80,066
NIFTY 50 50 11 39 0 0.28 213024 14342 21 45,006 14,538 30,468
NIFTY NEXT 50 49 8 41 0 0.20 153027 7411 11 16,218 3,695 12,523
NIFTY MIDCAP 150 149 26 122 1 0.21 4910162 221216 30 27,610 7,785 19,737
NIFTY SMALLCAP 250 245 83 162 0 0.51 113199108 421994 111 34,116 20,696 13,420
NIFTY MICROCAP 250 247 74 173 0 0.43 9920699 262183 71 7,741 3,824 3,917
ALL CLASSIFIED STOCKS 2364 817 1526 21 0.54 10191758721 189212253 397 138,570 54,054 84,424
NIFTY TOTAL MARKET – 740
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 247
ALL CLASSIFIED STOCKS – 2364