Nexus

Market Breadth

Breadth on Wed, 22 Apr 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 740 66.2% 33.2% 0.5% 71.5% 80.7% 43.5% 15.8% 83.4% 0.8%
NIFTY 50 50 40.0% 60.0% 0.0% 56.0% 60.0% 44.0% 24.0% 70.0% 6.0%
NIFTY NEXT 50 49 61.2% 36.7% 2.0% 79.6% 73.5% 59.2% 26.5% 73.5% 0.0%
NIFTY MIDCAP 150 149 66.4% 32.2% 1.3% 73.8% 73.2% 44.3% 16.8% 81.9% 1.3%
NIFTY SMALLCAP 250 245 70.2% 29.8% 0.0% 69.0% 84.9% 44.9% 16.3% 83.7% 0.0%
NIFTY MICROCAP 250 247 68.4% 31.2% 0.4% 74.1% 86.6% 38.5% 10.9% 88.7% 0.4%
ALL CLASSIFIED STOCKS 2368 60.3% 38.3% 1.4% 60.8% 77.0% 29.9% 9.3% 89.1% 1.6%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 740 490 246 4 1.99 529597322 1176176 411 122,988 74,977 47,423
NIFTY 50 50 20 30 0 0.67 283022 12353 21 38,673 12,515 26,158
NIFTY NEXT 50 49 30 18 1 1.67 393629 13360 80 17,670 12,349 5,063
NIFTY MIDCAP 150 149 99 48 2 2.06 11010966 251222 90 28,123 19,115 8,681
NIFTY SMALLCAP 250 245 172 73 0 2.36 169208110 402050 150 29,567 23,831 5,735
NIFTY MICROCAP 250 247 169 77 1 2.19 18321495 272191 70 8,956 7,168 1,786
ALL CLASSIFIED STOCKS 2368 1427 907 32 1.57 14401824707 221210938 573 132,488 81,349 50,536
NIFTY TOTAL MARKET – 740
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 247
ALL CLASSIFIED STOCKS – 2368