Nexus

Market Breadth

Breadth on Wed, 08 Apr 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 740 94.2% 5.8% 0.0% 93.6% 45.4% 29.2% 6.2% 92.2% 1.6%
NIFTY 50 50 84.0% 16.0% 0.0% 92.0% 30.0% 36.0% 6.0% 90.0% 4.0%
NIFTY NEXT 50 49 93.9% 6.1% 0.0% 95.9% 40.8% 46.9% 10.2% 89.8% 0.0%
NIFTY MIDCAP 150 149 93.3% 6.7% 0.0% 87.2% 39.6% 30.2% 4.7% 91.9% 3.4%
NIFTY SMALLCAP 250 245 94.3% 5.7% 0.0% 94.3% 51.4% 29.4% 6.9% 91.8% 1.2%
NIFTY MICROCAP 250 247 96.8% 3.2% 0.0% 96.8% 47.0% 23.5% 5.7% 93.5% 0.8%
ALL CLASSIFIED STOCKS 2272 91.9% 7.8% 0.2% 93.8% 44.4% 18.5% 3.3% 95.6% 1.2%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 740 697 43 0 16.21 693336216 4668212 150 148,813 137,786 11,027
NIFTY 50 50 42 8 0 5.25 461518 3452 10 59,324 54,420 4,903
NIFTY NEXT 50 49 46 3 0 15.33 472023 5440 20 22,605 21,503 1,102
NIFTY MIDCAP 150 149 139 10 0 13.90 1305945 71375 20 32,789 29,699 3,090
NIFTY SMALLCAP 250 245 231 14 0 16.50 23112672 172253 70 26,221 25,128 1,093
NIFTY MICROCAP 250 247 239 8 0 29.88 23911658 142312 30 7,874 7,036 838
ALL CLASSIFIED STOCKS 2272 2089 178 5 11.74 21321009421 74217127 285 157,771 145,479 12,292
NIFTY TOTAL MARKET – 740
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 247
ALL CLASSIFIED STOCKS – 2272