Breadth on Thu, 12 Mar 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 738 | 37.8% | 61.9% | 0.3% | 42.5% | 26.7% | 26.6% | 5.0% | 75.5% | 19.5% |
| NIFTY 50 | 50 | 22.0% | 76.0% | 2.0% | 24.0% | 22.0% | 38.0% | 10.0% | 64.0% | 26.0% |
| NIFTY NEXT 50 | 49 | 51.0% | 49.0% | 0.0% | 40.8% | 38.8% | 49.0% | 10.2% | 73.5% | 16.3% |
| NIFTY MIDCAP 150 | 149 | 37.6% | 62.4% | 0.0% | 36.9% | 28.9% | 32.2% | 4.0% | 75.2% | 20.8% |
| NIFTY SMALLCAP 250 | 244 | 43.0% | 56.6% | 0.4% | 45.1% | 29.1% | 25.8% | 5.3% | 77.9% | 16.8% |
| NIFTY MICROCAP 250 | 246 | 33.3% | 66.7% | 0.0% | 47.6% | 21.5% | 17.1% | 3.3% | 76.0% | 20.7% |
| ALL CLASSIFIED STOCKS | 2257 | 35.3% | 64.0% | 0.7% | 41.3% | 18.9% | 15.5% | 2.3% | 73.1% | 24.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 738 | 279 | 457 | 2 | 0.61 | 314 | 197 | 196 | 37 | 557 | 144 | 9 | 72 | 111,070 | 46,857 | 63,460 |
| NIFTY 50 | 50 | 11 | 38 | 1 | 0.29 | 12 | 11 | 19 | 5 | 32 | 13 | 2 | 8 | 40,459 | 8,589 | 31,142 |
| NIFTY NEXT 50 | 49 | 25 | 24 | 0 | 1.04 | 20 | 19 | 24 | 5 | 36 | 8 | 1 | 3 | 16,419 | 9,043 | 7,376 |
| NIFTY MIDCAP 150 | 149 | 56 | 93 | 0 | 0.60 | 55 | 43 | 48 | 6 | 112 | 31 | 2 | 17 | 28,114 | 15,347 | 12,767 |
| NIFTY SMALLCAP 250 | 244 | 105 | 138 | 1 | 0.76 | 110 | 71 | 63 | 13 | 190 | 41 | 3 | 19 | 19,006 | 10,543 | 8,437 |
| NIFTY MICROCAP 250 | 246 | 82 | 164 | 0 | 0.50 | 117 | 53 | 42 | 8 | 187 | 51 | 1 | 25 | 7,072 | 3,335 | 3,737 |
| ALL CLASSIFIED STOCKS | 2257 | 796 | 1444 | 16 | 0.55 | 933 | 426 | 350 | 52 | 1649 | 556 | 15 | 215 | 118,678 | 49,364 | 68,558 |
NIFTY TOTAL MARKET – 738
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 246
ALL CLASSIFIED STOCKS – 2257