Nexus

Market Breadth

Breadth on Mon, 09 Mar 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 737 11.4% 88.6% 0.0% 15.3% 22.0% 24.4% 3.0% 68.9% 28.1%
NIFTY 50 50 16.0% 84.0% 0.0% 16.0% 24.0% 42.0% 8.0% 68.0% 24.0%
NIFTY NEXT 50 49 14.3% 85.7% 0.0% 22.4% 36.7% 44.9% 6.1% 77.6% 16.3%
NIFTY MIDCAP 150 149 10.1% 89.9% 0.0% 14.8% 22.8% 29.5% 4.7% 70.5% 24.8%
NIFTY SMALLCAP 250 244 12.3% 87.7% 0.0% 17.6% 24.6% 23.4% 2.5% 72.1% 25.4%
NIFTY MICROCAP 250 245 9.8% 90.2% 0.0% 11.8% 15.5% 14.7% 0.8% 63.3% 35.9%
ALL CLASSIFIED STOCKS 2277 13.7% 85.3% 0.9% 16.0% 15.4% 14.2% 1.7% 63.5% 34.9%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 737 84 653 0 0.13 113162180 22508207 0141 99,943 16,812 83,131
NIFTY 50 50 8 42 0 0.19 81221 43412 05 41,417 7,719 33,698
NIFTY NEXT 50 49 7 42 0 0.17 111822 3388 06 14,461 1,756 12,704
NIFTY MIDCAP 150 149 15 134 0 0.11 223444 710537 021 21,001 2,895 18,106
NIFTY SMALLCAP 250 244 30 214 0 0.14 436057 617662 042 17,860 3,306 14,554
NIFTY MICROCAP 250 245 24 221 0 0.11 293836 215588 067 5,204 1,136 4,068
ALL CLASSIFIED STOCKS 2277 313 1943 20 0.16 365351324 381445794 6575 108,644 22,344 86,290
NIFTY TOTAL MARKET – 737
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 245
ALL CLASSIFIED STOCKS – 2277