Nexus

Market Breadth

Breadth on Wed, 11 Feb 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 733 44.6% 55.1% 0.3% 68.8% 55.5% 41.6% 13.4% 80.5% 6.1%
NIFTY 50 50 58.0% 42.0% 0.0% 74.0% 68.0% 72.0% 34.0% 64.0% 2.0%
NIFTY NEXT 50 49 71.4% 28.6% 0.0% 75.5% 75.5% 63.3% 26.5% 71.4% 2.0%
NIFTY MIDCAP 150 149 48.3% 51.7% 0.0% 64.4% 51.7% 45.0% 16.8% 77.2% 6.0%
NIFTY SMALLCAP 250 242 43.0% 56.6% 0.4% 69.4% 55.4% 39.3% 9.1% 83.9% 7.0%
NIFTY MICROCAP 250 243 35.8% 63.8% 0.4% 68.3% 51.4% 31.3% 8.6% 84.4% 7.0%
ALL CLASSIFIED STOCKS 2248 39.6% 59.5% 0.9% 64.3% 46.2% 27.3% 5.7% 89.2% 5.1%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 733 327 404 2 0.81 504407305 9859045 304 97,857 55,176 42,608
NIFTY 50 50 29 21 0 1.38 373436 17321 50 33,126 17,864 15,262
NIFTY NEXT 50 49 35 14 0 2.50 373731 13351 30 11,649 9,430 2,219
NIFTY MIDCAP 150 149 72 77 0 0.94 967767 251159 91 25,701 11,138 14,562
NIFTY SMALLCAP 250 242 104 137 1 0.76 16813495 2220317 70 19,823 12,362 7,403
NIFTY MICROCAP 250 243 87 155 1 0.56 16612576 2120517 63 7,558 4,381 3,162
ALL CLASSIFIED STOCKS 2248 891 1337 20 0.67 14461038614 1292005114 4424 106,180 59,614 46,476
NIFTY TOTAL MARKET – 733
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 242
NIFTY MICROCAP 250 – 243
ALL CLASSIFIED STOCKS – 2248