Skip to the content

Breadth on Tue, 31 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 679 63.2% 36.7% 0.0% 51.4% 40.2% 47.0% 8.0% 84.5% 7.5%
NIFTY 50 50 54.0% 46.0% 0.0% 40.0% 28.0% 44.0% 8.0% 82.0% 10.0%
NIFTY NEXT 50 46 56.5% 43.5% 0.0% 39.1% 26.1% 30.4% 6.5% 87.0% 6.5%
NIFTY MIDCAP 150 139 57.6% 42.4% 0.0% 58.3% 44.6% 46.0% 17.3% 73.4% 9.4%
NIFTY SMALLCAP 250 227 66.1% 33.9% 0.0% 52.9% 44.9% 51.5% 5.7% 88.5% 5.7%
NIFTY MICROCAP 250 217 67.3% 32.3% 0.0% 50.7% 38.2% 47.0% 4.6% 87.6% 7.8%
ALL CLASSIFIED STOCKS 2058 63.3% 35.7% 0.9% 44.5% 39.5% 46.2% 4.4% 86.3% 9.3%

Counts & Traded Value on 31 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 679 429 249 0 1.72 349273319 5457451 127 69,229 42,262 25,808
NIFTY 50 50 27 23 0 1.17 201422 4415 00 17,591 8,897 8,694
NIFTY NEXT 50 46 26 20 0 1.30 181214 3403 10 8,968 4,568 4,400
NIFTY MIDCAP 150 139 80 59 0 1.36 816264 2410213 51 17,325 10,350 6,975
NIFTY SMALLCAP 250 227 150 77 0 1.95 120102117 1320113 22 18,225 14,826 3,398
NIFTY MICROCAP 250 217 146 70 0 2.09 11083102 1019017 44 7,120 3,621 2,340
ALL CLASSIFIED STOCKS 2058 1303 735 19 1.77 915813951 911776191 2746 77,102 46,950 28,974

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 31 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.