Skip to the content

Breadth on Fri, 27 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 677 51.0% 48.2% 0.7% 48.3% 39.3% 47.3% 7.4% 85.7% 6.9%
NIFTY 50 50 52.0% 48.0% 0.0% 60.0% 34.0% 42.0% 14.0% 78.0% 8.0%
NIFTY NEXT 50 46 34.8% 65.2% 0.0% 52.2% 21.7% 32.6% 6.5% 87.0% 6.5%
NIFTY MIDCAP 150 139 48.9% 50.4% 0.7% 47.5% 42.4% 48.2% 11.5% 79.9% 8.6%
NIFTY SMALLCAP 250 227 53.7% 44.5% 1.8% 51.1% 43.6% 52.0% 5.3% 90.3% 4.4%
NIFTY MICROCAP 250 215 52.6% 47.0% 0.0% 42.3% 37.7% 46.0% 5.6% 86.0% 8.4%
ALL CLASSIFIED STOCKS 2056 47.1% 51.6% 1.0% 38.9% 39.2% 47.3% 4.5% 87.0% 8.5%

Counts & Traded Value on 27 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 677 345 326 5 1.06 327266320 5058047 64 58,791 32,931 24,653
NIFTY 50 50 26 24 0 1.08 301721 7394 00 15,801 10,100 5,701
NIFTY NEXT 50 46 16 30 0 0.53 241015 3403 01 5,745 1,867 3,878
NIFTY MIDCAP 150 139 68 70 1 0.97 665967 1611112 21 13,539 7,095 6,400
NIFTY SMALLCAP 250 227 122 101 4 1.21 11699118 1220510 11 14,927 7,759 7,077
NIFTY MICROCAP 250 215 113 101 0 1.12 918199 1218518 31 8,779 6,111 1,596
ALL CLASSIFIED STOCKS 2056 969 1060 21 0.91 799805973 921789175 2433 73,163 36,756 31,924

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 27 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.