Skip to the content

Breadth on Thu, 26 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 676 40.7% 59.0% 0.3% 33.7% 38.0% 47.2% 7.1% 85.8% 7.1%
NIFTY 50 50 60.0% 40.0% 0.0% 46.0% 34.0% 44.0% 14.0% 78.0% 8.0%
NIFTY NEXT 50 46 67.4% 32.6% 0.0% 50.0% 23.9% 34.8% 8.7% 84.8% 6.5%
NIFTY MIDCAP 150 139 46.0% 53.2% 0.7% 38.1% 40.3% 46.8% 8.6% 82.0% 9.4%
NIFTY SMALLCAP 250 227 34.8% 64.8% 0.4% 31.3% 41.0% 51.1% 4.8% 90.3% 4.8%
NIFTY MICROCAP 250 214 33.2% 66.8% 0.0% 27.1% 37.4% 46.7% 6.5% 85.5% 7.9%
ALL CLASSIFIED STOCKS 2049 34.7% 64.4% 0.9% 27.7% 38.2% 47.0% 4.3% 86.9% 8.8%

Counts & Traded Value on 26 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 676 275 399 2 0.69 228257319 4858048 96 63,421 36,239 27,060
NIFTY 50 50 30 20 0 1.50 231722 7394 01 15,945 8,806 7,139
NIFTY NEXT 50 46 31 15 0 2.07 231116 4393 00 8,063 5,546 2,517
NIFTY MIDCAP 150 139 64 74 1 0.86 535665 1211413 21 14,172 6,644 7,417
NIFTY SMALLCAP 250 227 79 147 1 0.54 7193116 1120511 43 20,158 12,505 7,643
NIFTY MICROCAP 250 214 71 143 0 0.50 5880100 1418317 31 5,082 2,738 2,344
ALL CLASSIFIED STOCKS 2049 711 1319 19 0.54 568782964 891780180 2641 75,709 45,442 30,138

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 26 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.