Skip to the content

Breadth on Tue, 03 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 672 72.8% 27.1% 0.1% 81.4% 52.5% 58.5% 12.5% 85.7% 1.8%
NIFTY 50 50 80.0% 20.0% 0.0% 82.0% 40.0% 58.0% 14.0% 82.0% 4.0%
NIFTY NEXT 50 46 69.6% 30.4% 0.0% 78.3% 41.3% 52.2% 8.7% 91.3% 0.0%
NIFTY MIDCAP 150 138 73.9% 26.1% 0.0% 80.4% 50.7% 60.9% 11.6% 87.7% 0.7%
NIFTY SMALLCAP 250 224 74.1% 25.4% 0.4% 80.4% 55.8% 58.9% 13.4% 84.4% 2.2%
NIFTY MICROCAP 250 214 69.6% 30.4% 0.0% 83.6% 55.6% 57.9% 12.6% 85.5% 1.9%
ALL CLASSIFIED STOCKS 2049 70.8% 28.2% 1.0% 80.4% 48.6% 54.4% 8.8% 89.1% 2.0%

Counts & Traded Value on 03 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 672 489 182 1 2.69 547353393 8457612 291 97,288 72,681 24,585
NIFTY 50 50 40 10 0 4.00 412029 7412 10 30,771 25,516 5,255
NIFTY NEXT 50 46 32 14 0 2.29 361924 4420 10 13,689 8,834 4,856
NIFTY MIDCAP 150 138 102 36 0 2.83 1117084 161211 60 20,892 15,570 5,322
NIFTY SMALLCAP 250 224 166 57 1 2.91 180125132 301895 120 22,477 16,623 5,833
NIFTY MICROCAP 250 214 149 65 0 2.29 179119124 271834 91 9,458 6,139 3,319
ALL CLASSIFIED STOCKS 2049 1450 578 21 2.51 16479951115 181182642 836 106,180 79,273 26,865

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 03 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.