Skip to the content

Breadth on Tue, 06 Aug 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 650 37.1% 62.6% 0.2% 9.7% 46.9% 79.5% 7.2% 90.8% 2.0%
NIFTY 50 50 32.0% 68.0% 0.0% 8.0% 50.0% 90.0% 14.0% 86.0% 0.0%
NIFTY NEXT 50 45 33.3% 64.4% 2.2% 6.7% 31.1% 95.6% 13.3% 86.7% 0.0%
NIFTY MIDCAP 150 133 30.8% 69.2% 0.0% 6.0% 41.4% 85.0% 10.5% 87.2% 2.3%
NIFTY SMALLCAP 250 219 42.0% 58.0% 0.0% 11.9% 49.8% 79.0% 5.5% 92.2% 2.3%
NIFTY MICROCAP 250 203 37.9% 61.6% 0.0% 10.8% 50.2% 70.4% 3.9% 93.6% 2.5%
ALL CLASSIFIED STOCKS 1983 34.4% 64.8% 0.7% 10.9% 46.7% 65.8% 4.1% 92.2% 3.6%

Counts & Traded Value on 06 Aug 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 650 241 407 1 0.59 63305517 4759013 221 98,861 33,582 63,208
NIFTY 50 50 16 34 0 0.47 42545 7430 00 30,906 8,413 22,493
NIFTY NEXT 50 45 15 29 1 0.52 31443 6390 10 15,627 4,835 10,589
NIFTY MIDCAP 150 133 41 92 0 0.45 855113 141163 50 22,030 6,187 15,842
NIFTY SMALLCAP 250 219 92 127 0 0.72 26109173 122025 100 21,860 11,088 10,772
NIFTY MICROCAP 250 203 77 125 0 0.62 22102143 81905 61 8,439 3,058 3,512
ALL CLASSIFIED STOCKS 1983 683 1285 14 0.53 2169271305 82182972 5619 109,394 38,611 68,704

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 06 Aug 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.