Skip to the content

Breadth on Tue, 02 Apr 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 640 71.4% 28.6% 0.0% 89.5% 59.1% 76.9% 21.3% 77.8% 0.9%
NIFTY 50 50 58.0% 42.0% 0.0% 78.0% 82.0% 82.0% 54.0% 44.0% 2.0%
NIFTY NEXT 50 45 68.9% 31.1% 0.0% 75.6% 80.0% 95.6% 42.2% 57.8% 0.0%
NIFTY MIDCAP 150 131 71.0% 29.0% 0.0% 92.4% 70.2% 87.0% 32.1% 67.2% 0.8%
NIFTY SMALLCAP 250 215 70.2% 29.8% 0.0% 90.2% 56.3% 72.6% 10.7% 88.4% 0.9%
NIFTY MICROCAP 250 199 76.9% 23.1% 0.0% 93.0% 44.2% 69.3% 12.6% 86.4% 1.0%
ALL CLASSIFIED STOCKS 1963 77.2% 21.7% 1.1% 90.5% 38.0% 65.0% 9.7% 89.3% 1.0%

Counts & Traded Value on 02 Apr 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 640 457 183 0 2.50 573378492 1364986 480 82,626 60,510 22,116
NIFTY 50 50 29 21 0 1.38 394141 27221 70 26,157 15,611 10,546
NIFTY NEXT 50 45 31 14 0 2.21 343643 19260 60 10,573 8,416 2,157
NIFTY MIDCAP 150 131 93 38 0 2.45 12192114 42881 150 22,747 17,736 5,011
NIFTY SMALLCAP 250 215 151 64 0 2.36 194121156 231902 110 14,509 12,092 2,417
NIFTY MICROCAP 250 199 153 46 0 3.33 18588138 251722 90 8,641 6,656 1,985
ALL CLASSIFIED STOCKS 1963 1516 425 21 3.57 17777461276 191175319 751 89,792 66,699 23,071

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 02 Apr 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.