Skip to the content

Breadth on Thu, 29 Feb 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 640 57.5% 42.0% 0.5% 32.5% 56.6% 77.8% 18.0% 78.0% 4.1%
NIFTY 50 50 66.0% 34.0% 0.0% 36.0% 68.0% 84.0% 48.0% 44.0% 8.0%
NIFTY NEXT 50 45 71.1% 26.7% 2.2% 46.7% 73.3% 88.9% 35.6% 64.4% 0.0%
NIFTY MIDCAP 150 131 62.6% 37.4% 0.0% 38.2% 65.6% 84.0% 24.4% 72.5% 3.1%
NIFTY SMALLCAP 250 215 56.3% 42.8% 0.9% 32.6% 51.6% 73.0% 13.5% 81.9% 4.7%
NIFTY MICROCAP 250 199 50.3% 49.7% 0.0% 24.6% 49.2% 74.9% 7.0% 88.9% 4.0%
ALL CLASSIFIED STOCKS 1938 48.0% 50.3% 1.7% 22.8% 46.5% 74.6% 9.0% 87.0% 4.0%

Counts & Traded Value on 29 Feb 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 640 368 269 3 1.37 208362498 11549926 216 118,704 80,420 37,177
NIFTY 50 50 33 17 0 1.94 183442 24224 20 39,093 26,062 13,030
NIFTY NEXT 50 45 32 12 1 2.67 213340 16290 20 20,919 15,720 4,114
NIFTY MIDCAP 150 131 82 49 0 1.67 5086110 32954 71 35,637 23,950 11,687
NIFTY SMALLCAP 250 215 121 92 2 1.32 70111157 2917610 84 16,695 10,571 6,102
NIFTY MICROCAP 250 199 100 99 0 1.01 4998149 141778 21 6,360 4,117 2,243
ALL CLASSIFIED STOCKS 1938 930 974 33 0.95 4429011446 175168677 5519 127,502 85,079 40,863

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 29 Feb 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.