Skip to the content

Breadth on Fri, 09 Feb 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 637 31.9% 68.1% 0.0% 35.5% 66.1% 80.4% 22.3% 74.7% 3.0%
NIFTY 50 50 50.0% 50.0% 0.0% 44.0% 70.0% 84.0% 52.0% 44.0% 4.0%
NIFTY NEXT 50 45 51.1% 48.9% 0.0% 53.3% 73.3% 91.1% 40.0% 60.0% 0.0%
NIFTY MIDCAP 150 131 37.4% 62.6% 0.0% 39.7% 70.2% 83.2% 30.5% 67.2% 2.3%
NIFTY SMALLCAP 250 214 28.5% 71.5% 0.0% 36.9% 66.4% 76.6% 16.8% 80.4% 2.8%
NIFTY MICROCAP 250 197 22.8% 77.2% 0.0% 24.9% 60.4% 79.2% 11.2% 84.8% 4.1%
ALL CLASSIFIED STOCKS 1932 27.3% 71.7% 1.0% 32.3% 65.0% 80.6% 13.4% 83.7% 2.9%

Counts & Traded Value on 09 Feb 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 637 203 434 0 0.47 226421512 14247619 613 106,764 49,597 57,167
NIFTY 50 50 25 25 0 1.00 223542 26222 70 31,798 20,405 11,393
NIFTY NEXT 50 45 23 22 0 1.05 243341 18270 60 16,701 5,672 11,029
NIFTY MIDCAP 150 131 49 82 0 0.60 5292109 40883 141 30,505 12,051 18,454
NIFTY SMALLCAP 250 214 61 153 0 0.40 79142164 361726 171 20,890 9,067 11,822
NIFTY MICROCAP 250 197 45 152 0 0.30 49119156 221678 171 6,869 2,401 4,468
ALL CLASSIFIED STOCKS 1932 527 1385 20 0.38 62512551557 258161856 14014 119,500 54,879 64,618

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 09 Feb 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.