Skip to the content

Breadth on Fri, 19 Jan 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 637 70.6% 28.3% 1.1% 53.1% 76.0% 85.9% 33.6% 64.7% 1.7%
NIFTY 50 50 82.0% 18.0% 0.0% 54.0% 78.0% 88.0% 60.0% 38.0% 2.0%
NIFTY NEXT 50 45 75.6% 22.2% 2.2% 57.8% 91.1% 97.8% 60.0% 40.0% 0.0%
NIFTY MIDCAP 150 131 75.6% 23.7% 0.8% 51.9% 78.6% 88.5% 42.0% 57.3% 0.8%
NIFTY SMALLCAP 250 214 69.6% 29.0% 1.4% 54.7% 75.2% 82.2% 29.9% 68.2% 1.9%
NIFTY MICROCAP 250 197 64.5% 34.5% 1.0% 50.8% 71.1% 84.8% 19.3% 78.2% 2.5%
ALL CLASSIFIED STOCKS 1926 65.7% 32.1% 2.2% 50.7% 77.2% 84.1% 21.2% 76.8% 2.0%

Counts & Traded Value on 19 Jan 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 637 450 180 7 2.50 338484547 21441211 800 102,506 80,662 21,011
NIFTY 50 50 41 9 0 4.56 273944 30191 80 27,254 20,285 6,969
NIFTY NEXT 50 45 34 10 1 3.40 264144 27180 80 13,638 11,231 2,059
NIFTY MIDCAP 150 131 99 31 1 3.19 68103116 55751 220 34,718 28,554 6,084
NIFTY SMALLCAP 250 214 149 62 3 2.40 117161176 641464 240 20,863 15,842 4,900
NIFTY MICROCAP 250 197 127 68 2 1.87 100140167 381545 180 6,032 4,750 998
ALL CLASSIFIED STOCKS 1926 1266 618 42 2.05 97614861620 408148038 1712 111,479 87,230 23,381

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 19 Jan 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.