Skip to the content

Breadth on Fri, 22 Dec 2023

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 634 68.8% 30.6% 0.6% 54.9% 80.4% 88.3% 29.2% 70.2% 0.6%
NIFTY 50 50 74.0% 26.0% 0.0% 62.0% 94.0% 98.0% 64.0% 36.0% 0.0%
NIFTY NEXT 50 45 66.7% 33.3% 0.0% 62.2% 100.0% 97.8% 46.7% 53.3% 0.0%
NIFTY MIDCAP 150 131 71.8% 27.5% 0.8% 61.8% 84.0% 88.5% 35.9% 64.1% 0.0%
NIFTY SMALLCAP 250 212 67.9% 30.7% 1.4% 52.4% 81.1% 88.7% 25.0% 74.5% 0.5%
NIFTY MICROCAP 250 196 66.8% 33.2% 0.0% 49.5% 69.4% 83.2% 16.3% 82.1% 1.5%
ALL CLASSIFIED STOCKS 1915 64.8% 32.4% 2.7% 50.1% 71.6% 83.3% 16.4% 81.9% 1.7%

Counts & Traded Value on 22 Dec 2023

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 634 436 194 4 2.25 348510560 1854454 520 71,486 45,191 26,087
NIFTY 50 50 37 13 0 2.85 314749 32180 10 21,886 14,297 7,589
NIFTY NEXT 50 45 30 15 0 2.00 284544 21240 50 11,281 5,614 5,667
NIFTY MIDCAP 150 131 94 36 1 2.61 81110116 47840 120 17,560 11,340 6,146
NIFTY SMALLCAP 250 212 144 65 3 2.22 111172188 531581 200 16,670 10,990 5,547
NIFTY MICROCAP 250 196 131 65 0 2.02 97136163 321613 140 4,090 2,950 1,139
ALL CLASSIFIED STOCKS 1915 1241 621 52 2.00 96013721595 314156833 1075 79,786 51,931 27,603

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 22 Dec 2023

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.