Skip to the content

Breadth on Thu, 22 Dec 2022

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 602 17.4% 81.6% 1.0% 13.5% 38.2% 56.5% 3.2% 88.9% 8.0%
NIFTY 50 49 22.4% 75.5% 2.0% 18.4% 44.9% 73.5% 8.2% 89.8% 2.0%
NIFTY NEXT 50 45 20.0% 77.8% 2.2% 8.9% 51.1% 68.9% 6.7% 88.9% 4.4%
NIFTY MIDCAP 150 127 26.0% 73.2% 0.8% 19.7% 47.2% 61.4% 3.9% 88.2% 7.9%
NIFTY SMALLCAP 250 201 17.4% 81.6% 1.0% 14.4% 34.8% 54.7% 2.5% 89.6% 8.0%
NIFTY MICROCAP 250 180 9.4% 90.0% 0.6% 7.8% 30.6% 47.2% 1.1% 88.3% 10.6%
ALL CLASSIFIED STOCKS 1794 13.3% 85.7% 0.9% 9.4% 31.7% 47.8% 1.6% 88.8% 9.6%

Counts & Traded Value on 22 Dec 2022

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 602 105 491 6 0.21 81230340 1953548 316 41,341 9,213 31,503
NIFTY 50 49 11 37 1 0.30 92236 4441 01 14,003 3,231 10,253
NIFTY NEXT 50 45 9 35 1 0.26 42331 3402 00 6,084 1,617 4,399
NIFTY MIDCAP 150 127 33 93 1 0.35 256078 511210 13 10,541 2,482 8,057
NIFTY SMALLCAP 250 201 35 164 2 0.21 2970110 518016 14 7,988 1,602 6,350
NIFTY MICROCAP 250 180 17 162 1 0.10 145585 215919 18 2,725 280 2,444
ALL CLASSIFIED STOCKS 1794 238 1538 17 0.15 168568857 291593172 981 45,713 10,017 34,793

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 22 Dec 2022

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.