Skip to the content

Breadth on Tue, 02 Aug 2022

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 594 55.2% 43.6% 1.2% 79.5% 86.5% 46.0% 9.9% 88.9% 1.2%
NIFTY 50 49 57.1% 42.9% 0.0% 89.8% 87.8% 65.3% 24.5% 75.5% 0.0%
NIFTY NEXT 50 45 66.7% 33.3% 0.0% 86.7% 84.4% 60.0% 24.4% 75.6% 0.0%
NIFTY MIDCAP 150 126 53.2% 46.8% 0.0% 77.0% 88.9% 44.4% 11.1% 87.3% 1.6%
NIFTY SMALLCAP 250 197 58.9% 39.1% 2.0% 81.7% 90.4% 44.7% 7.1% 91.4% 1.5%
NIFTY MICROCAP 250 177 49.2% 49.2% 1.7% 74.0% 80.8% 39.5% 4.5% 94.4% 1.1%
ALL CLASSIFIED STOCKS 1753 54.0% 43.0% 3.0% 74.2% 79.0% 40.2% 6.2% 92.6% 1.1%

Counts & Traded Value on 02 Aug 2022

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 594 328 259 7 1.27 472514273 595287 290 47,877 30,345 17,516
NIFTY 50 49 28 21 0 1.33 444332 12370 50 19,899 11,920 7,979
NIFTY NEXT 50 45 30 15 0 2.00 393827 11340 50 6,127 4,469 1,657
NIFTY MIDCAP 150 126 67 59 0 1.14 9711256 141102 100 11,808 7,598 4,210
NIFTY SMALLCAP 250 197 116 77 4 1.51 16117888 141803 50 6,844 4,182 2,648
NIFTY MICROCAP 250 177 87 87 3 1.00 13114370 81672 40 3,200 2,177 1,022
ALL CLASSIFIED STOCKS 1753 947 754 52 1.26 13001384704 109162420 503 51,820 32,765 19,025

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 02 Aug 2022

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.